|
newcon_westcoast2_currentThe Amazing and Awesome |
Phone: +2335400000000
Email: info@newcon_westcoast2_current
Web: http://119.73.129.55/newcon_westcoast2_current/
|
|---|
| # | Tss Key | Tss Datetime | Tss Value | ||
|---|---|---|---|---|---|
| 1 | 85721 | 2024-01-30 17:42:53 | 0 | ||
| 2 | 85720 | 2024-01-30 17:37:53 | 0 | ||
| 3 | 85719 | 2024-01-30 17:32:53 | 0 | ||
| 4 | 85718 | 2024-01-30 17:27:53 | 0 | ||
| 5 | 85717 | 2024-01-30 17:22:53 | 0 | ||
| 6 | 85716 | 2024-01-30 17:17:53 | 0 | ||
| 7 | 85715 | 2024-01-30 17:12:53 | 0 | ||
| 8 | 85714 | 2024-01-30 17:07:53 | 0 | ||
| 9 | 85713 | 2024-01-30 17:02:53 | 0 | ||
| 10 | 85712 | 2024-01-30 16:57:53 | 0 | ||
| 11 | 85711 | 2024-01-30 16:52:53 | 0 | ||
| 12 | 85710 | 2024-01-30 16:47:53 | 0 | ||
| 13 | 85709 | 2024-01-30 16:42:53 | 0 | ||
| 14 | 85708 | 2024-01-30 16:37:53 | 0 | ||
| 15 | 85707 | 2024-01-30 16:32:53 | 0 | ||
| 16 | 85706 | 2024-01-30 16:27:53 | 0 | ||
| 17 | 85705 | 2024-01-30 16:22:53 | 0 | ||
| 18 | 85704 | 2024-01-30 16:17:53 | 0 | ||
| 19 | 85703 | 2024-01-30 16:12:53 | 0 | ||
| 20 | 85702 | 2024-01-30 16:07:53 | 0 | ||
| 21 | 85701 | 2024-01-30 16:02:53 | 0 | ||
| 22 | 85700 | 2024-01-30 15:57:53 | 0 | ||
| 23 | 85699 | 2024-01-30 15:52:53 | 0 | ||
| 24 | 85698 | 2024-01-30 15:47:53 | 0 | ||
| 25 | 85697 | 2024-01-30 15:42:53 | 0 | ||
| 26 | 85696 | 2024-01-30 15:37:53 | 0 | ||
| 27 | 85695 | 2024-01-30 15:32:53 | 0 | ||
| 28 | 85694 | 2024-01-30 15:27:53 | 0 | ||
| 29 | 85693 | 2024-01-30 15:22:53 | 0 | ||
| 30 | 85692 | 2024-01-30 15:17:53 | 0 | ||
| 31 | 85691 | 2024-01-30 15:12:53 | 0 | ||
| 32 | 85690 | 2024-01-30 15:07:53 | 0 | ||
| 33 | 85689 | 2024-01-30 15:02:53 | 0 | ||
| 34 | 85688 | 2024-01-30 14:57:53 | 0 | ||
| 35 | 85687 | 2024-01-30 14:52:53 | 0 | ||
| 36 | 85686 | 2024-01-30 14:47:53 | 0 | ||
| 37 | 85685 | 2024-01-30 14:42:53 | 0 | ||
| 38 | 85684 | 2024-01-30 14:37:53 | 0 | ||
| 39 | 85683 | 2024-01-30 14:32:53 | 0 | ||
| 40 | 85682 | 2024-01-30 14:27:53 | 0 | ||
| 41 | 85681 | 2024-01-30 14:22:53 | 0 | ||
| 42 | 85680 | 2024-01-30 14:17:53 | 0 | ||
| 43 | 85679 | 2024-01-30 14:12:53 | 0 | ||
| 44 | 85678 | 2024-01-30 14:07:53 | 0 | ||
| 45 | 85677 | 2024-01-30 14:02:53 | 0 | ||
| 46 | 85676 | 2024-01-30 13:57:53 | 0 | ||
| 47 | 85675 | 2024-01-30 13:52:53 | 0 | ||
| 48 | 85674 | 2024-01-30 13:47:53 | 0 | ||
| 49 | 85673 | 2024-01-30 13:42:53 | 0 | ||
| 50 | 85672 | 2024-01-30 13:37:53 | 0 | ||
| 51 | 85671 | 2024-01-30 13:32:53 | 0 | ||
| 52 | 85670 | 2024-01-30 13:27:53 | 0 | ||
| 53 | 85669 | 2024-01-30 13:22:53 | 0 | ||
| 54 | 85668 | 2024-01-30 13:17:53 | 0 | ||
| 55 | 85667 | 2024-01-30 13:12:53 | 0 | ||
| 56 | 85666 | 2024-01-30 13:07:53 | 0 | ||
| 57 | 85665 | 2024-01-30 13:02:53 | 0 | ||
| 58 | 85664 | 2024-01-30 12:57:53 | 0 | ||
| 59 | 85663 | 2024-01-30 12:52:53 | 0 | ||
| 60 | 85662 | 2024-01-30 12:47:53 | 0 | ||
| 61 | 85661 | 2024-01-30 12:42:53 | 0 | ||
| 62 | 85660 | 2024-01-30 12:37:53 | 0 | ||
| 63 | 85659 | 2024-01-30 12:32:53 | 0 | ||
| 64 | 85658 | 2024-01-30 12:27:53 | 0 | ||
| 65 | 85657 | 2024-01-30 12:22:53 | 0 | ||
| 66 | 85656 | 2024-01-30 12:17:53 | 0 | ||
| 67 | 85655 | 2024-01-30 12:12:53 | 0 | ||
| 68 | 85654 | 2024-01-30 12:07:53 | 0 | ||
| 69 | 85653 | 2024-01-30 12:02:53 | 0 | ||
| 70 | 85652 | 2024-01-30 11:57:53 | 0 | ||
| 71 | 85651 | 2024-01-30 11:52:53 | 0 | ||
| 72 | 85650 | 2024-01-30 11:47:53 | 0 | ||
| 73 | 85649 | 2024-01-30 11:42:53 | 0 | ||
| 74 | 85648 | 2024-01-30 11:37:53 | 0 | ||
| 75 | 85647 | 2024-01-30 11:32:53 | 0 | ||
| 76 | 85646 | 2024-01-30 11:27:53 | 0 | ||
| 77 | 85645 | 2024-01-30 11:22:53 | 0 | ||
| 78 | 85644 | 2024-01-30 11:17:53 | 0 | ||
| 79 | 85643 | 2024-01-30 11:12:53 | 0 | ||
| 80 | 85642 | 2024-01-30 11:07:53 | 0 | ||
| 81 | 85641 | 2024-01-30 11:02:53 | 0 | ||
| 82 | 85640 | 2024-01-30 10:57:53 | 0 | ||
| 83 | 85639 | 2024-01-30 10:52:53 | 0 | ||
| 84 | 85638 | 2024-01-30 10:47:53 | 0 | ||
| 85 | 85637 | 2024-01-30 10:42:53 | 0 | ||
| 86 | 85636 | 2024-01-30 10:37:53 | 0 | ||
| 87 | 85635 | 2024-01-30 10:32:53 | 0 | ||
| 88 | 85634 | 2024-01-30 10:27:53 | 0 | ||
| 89 | 85633 | 2024-01-30 10:22:53 | 0 | ||
| 90 | 85632 | 2024-01-30 10:17:53 | 0 | ||
| 91 | 85631 | 2024-01-30 10:12:53 | 0 | ||
| 92 | 85630 | 2024-01-30 10:07:53 | 0 | ||
| 93 | 85629 | 2024-01-30 10:02:53 | 0 | ||
| 94 | 85628 | 2024-01-30 09:57:53 | 0 | ||
| 95 | 85627 | 2024-01-30 09:52:53 | 0 | ||
| 96 | 85626 | 2024-01-30 09:47:53 | 0 | ||
| 97 | 85625 | 2024-01-30 09:42:53 | 0 | ||
| 98 | 85624 | 2024-01-30 09:37:53 | 0 | ||
| 99 | 85623 | 2024-01-30 09:32:53 | 0 | ||
| 100 | 85622 | 2024-01-30 09:27:53 | 0 | ||
| 101 | 85621 | 2024-01-30 09:22:53 | 0 | ||
| 102 | 85620 | 2024-01-30 09:17:53 | 0 | ||
| 103 | 85619 | 2024-01-30 09:12:53 | 0 | ||
| 104 | 85618 | 2024-01-30 09:07:53 | 0 | ||
| 105 | 85617 | 2024-01-30 09:02:53 | 0 | ||
| 106 | 85616 | 2024-01-30 08:57:53 | 0 | ||
| 107 | 85615 | 2024-01-30 08:52:53 | 0 | ||
| 108 | 85614 | 2024-01-30 08:47:53 | 0 | ||
| 109 | 85613 | 2024-01-30 08:42:53 | 0 | ||
| 110 | 85612 | 2024-01-30 08:37:53 | 0 | ||
| 111 | 85611 | 2024-01-30 08:32:53 | 0 | ||
| 112 | 85610 | 2024-01-30 08:27:53 | 0 | ||
| 113 | 85609 | 2024-01-30 08:22:53 | 0 | ||
| 114 | 85608 | 2024-01-30 08:17:53 | 0 | ||
| 115 | 85607 | 2024-01-30 08:12:53 | 0 | ||
| 116 | 85606 | 2024-01-30 08:07:53 | 0 | ||
| 117 | 85605 | 2024-01-30 08:02:53 | 0 | ||
| 118 | 85604 | 2024-01-30 07:57:53 | 0 | ||
| 119 | 85603 | 2024-01-30 07:52:53 | 0 | ||
| 120 | 85602 | 2024-01-30 07:47:53 | 0 | ||
| 121 | 85601 | 2024-01-30 07:42:53 | 0 | ||
| 122 | 85600 | 2024-01-30 07:37:53 | 0 | ||
| 123 | 85599 | 2024-01-30 07:32:53 | 0 | ||
| 124 | 85598 | 2024-01-30 07:27:53 | 0 | ||
| 125 | 85597 | 2024-01-30 07:22:53 | 0 | ||
| 126 | 85596 | 2024-01-30 07:17:53 | 0 | ||
| 127 | 85595 | 2024-01-30 07:12:53 | 0 | ||
| 128 | 85594 | 2024-01-30 07:07:53 | 0 | ||
| 129 | 85593 | 2024-01-30 07:02:53 | 0 | ||
| 130 | 85592 | 2024-01-30 06:57:53 | 0 | ||
| 131 | 85591 | 2024-01-30 06:52:53 | 0 | ||
| 132 | 85590 | 2024-01-30 06:47:53 | 0 | ||
| 133 | 85589 | 2024-01-30 06:42:53 | 0 | ||
| 134 | 85588 | 2024-01-30 06:37:53 | 0 | ||
| 135 | 85587 | 2024-01-30 06:32:53 | 0 | ||
| 136 | 85586 | 2024-01-30 06:27:53 | 0 | ||
| 137 | 85585 | 2024-01-30 06:22:53 | 0 | ||
| 138 | 85584 | 2024-01-30 06:17:53 | 0 | ||
| 139 | 85583 | 2024-01-30 06:12:53 | 0 | ||
| 140 | 85582 | 2024-01-30 06:07:53 | 0 | ||
| 141 | 85581 | 2024-01-30 06:02:53 | 0 | ||
| 142 | 85580 | 2024-01-30 05:57:53 | 0 | ||
| 143 | 85579 | 2024-01-30 05:52:53 | 0 | ||
| 144 | 85578 | 2024-01-30 05:47:53 | 0 | ||
| 145 | 85577 | 2024-01-30 05:42:53 | 0 | ||
| 146 | 85576 | 2024-01-30 05:37:53 | 0 | ||
| 147 | 85575 | 2024-01-30 05:32:53 | 0 | ||
| 148 | 85574 | 2024-01-30 05:27:53 | 0 | ||
| 149 | 85573 | 2024-01-30 05:22:53 | 0 | ||
| 150 | 85572 | 2024-01-30 05:17:53 | 0 | ||
| 151 | 85571 | 2024-01-30 05:12:53 | 0 | ||
| 152 | 85570 | 2024-01-30 05:07:53 | 0 | ||
| 153 | 85569 | 2024-01-30 05:02:53 | 0 | ||
| 154 | 85568 | 2024-01-30 04:57:53 | 0 | ||
| 155 | 85567 | 2024-01-30 04:52:53 | 0 | ||
| 156 | 85566 | 2024-01-30 04:47:53 | 0 | ||
| 157 | 85565 | 2024-01-30 04:42:53 | 0 | ||
| 158 | 85564 | 2024-01-30 04:37:53 | 0 | ||
| 159 | 85563 | 2024-01-30 04:32:53 | 0 | ||
| 160 | 85562 | 2024-01-30 04:32:53 | 0 | ||
| 161 | 85561 | 2024-01-30 04:27:53 | 0 | ||
| 162 | 85560 | 2024-01-30 04:22:53 | 0 | ||
| 163 | 85559 | 2024-01-30 04:17:53 | 0 | ||
| 164 | 85558 | 2024-01-30 04:12:53 | 0 | ||
| 165 | 85557 | 2024-01-30 04:07:53 | 0 | ||
| 166 | 85556 | 2024-01-30 04:02:53 | 0 | ||
| 167 | 85555 | 2024-01-30 03:57:53 | 0 | ||
| 168 | 85554 | 2024-01-30 03:52:53 | 0 | ||
| 169 | 85553 | 2024-01-30 03:47:53 | 0 | ||
| 170 | 85552 | 2024-01-30 03:42:53 | 0 | ||
| 171 | 85551 | 2024-01-30 03:37:53 | 0 | ||
| 172 | 85550 | 2024-01-30 03:32:53 | 0 | ||
| 173 | 85549 | 2024-01-30 03:27:53 | 0 | ||
| 174 | 85548 | 2024-01-30 03:22:53 | 0 | ||
| 175 | 85547 | 2024-01-30 03:17:53 | 0 | ||
| 176 | 85546 | 2024-01-30 03:12:53 | 0 | ||
| 177 | 85545 | 2024-01-30 03:07:53 | 0 | ||
| 178 | 85544 | 2024-01-30 03:02:53 | 0 | ||
| 179 | 85543 | 2024-01-30 02:57:53 | 0 | ||
| 180 | 85542 | 2024-01-30 02:52:53 | 0 | ||
| 181 | 85541 | 2024-01-30 02:47:53 | 0 | ||
| 182 | 85540 | 2024-01-30 02:42:53 | 0 | ||
| 183 | 85539 | 2024-01-30 02:37:53 | 0 | ||
| 184 | 85538 | 2024-01-30 02:32:53 | 0 | ||
| 185 | 85537 | 2024-01-30 02:27:53 | 0 | ||
| 186 | 85536 | 2024-01-30 02:22:53 | 0 | ||
| 187 | 85535 | 2024-01-30 02:17:53 | 0 | ||
| 188 | 85534 | 2024-01-30 02:12:53 | 0 | ||
| 189 | 85533 | 2024-01-30 02:07:53 | 0 | ||
| 190 | 85532 | 2024-01-30 02:02:53 | 0 | ||
| 191 | 85531 | 2024-01-30 01:57:53 | 0 | ||
| 192 | 85530 | 2024-01-30 01:52:53 | 0 | ||
| 193 | 85529 | 2024-01-30 01:47:53 | 0 | ||
| 194 | 85528 | 2024-01-30 01:42:53 | 0 | ||
| 195 | 85527 | 2024-01-30 01:37:53 | 0 | ||
| 196 | 85526 | 2024-01-30 01:32:53 | 0 | ||
| 197 | 85525 | 2024-01-30 01:27:53 | 0 | ||
| 198 | 85524 | 2024-01-30 01:22:53 | 0 | ||
| 199 | 85523 | 2024-01-30 01:17:53 | 0 | ||
| 200 | 85522 | 2024-01-30 01:12:53 | 0 | ||
| 201 | 85521 | 2024-01-30 01:07:53 | 0 | ||
| 202 | 85520 | 2024-01-30 01:02:53 | 0 | ||
| 203 | 85519 | 2024-01-30 00:57:53 | 0 | ||
| 204 | 85518 | 2024-01-30 00:52:53 | 0 | ||
| 205 | 85517 | 2024-01-30 00:47:53 | 0 | ||
| 206 | 85516 | 2024-01-30 00:42:53 | 0 | ||
| 207 | 85515 | 2024-01-30 00:37:53 | 0 | ||
| 208 | 85514 | 2024-01-30 00:32:53 | 0 | ||
| 209 | 85513 | 2024-01-30 00:27:53 | 0 | ||
| 210 | 85512 | 2024-01-30 00:22:53 | 0 | ||
| 211 | 85511 | 2024-01-30 00:17:53 | 0 | ||
| 212 | 85510 | 2024-01-30 00:12:53 | 0 | ||
| 213 | 85509 | 2024-01-30 00:07:53 | 0 | ||
| 214 | 85508 | 2024-01-30 00:02:53 | 0 | ||
| 215 | 85507 | 2024-01-29 23:57:53 | 0 | ||
| 216 | 85506 | 2024-01-29 23:52:53 | 0 | ||
| 217 | 85505 | 2024-01-29 23:47:53 | 0 | ||
| 218 | 85504 | 2024-01-29 23:42:53 | 0 | ||
| 219 | 85503 | 2024-01-29 23:37:53 | 0 | ||
| 220 | 85502 | 2024-01-29 23:32:53 | 0 | ||
| 221 | 85501 | 2024-01-29 23:27:53 | 0 | ||
| 222 | 85500 | 2024-01-29 23:27:53 | 0 | ||
| 223 | 85499 | 2024-01-29 23:22:53 | 0 | ||
| 224 | 85498 | 2024-01-29 23:17:53 | 0 | ||
| 225 | 85497 | 2024-01-29 23:12:53 | 0 | ||
| 226 | 85496 | 2024-01-29 23:07:53 | 0 | ||
| 227 | 85495 | 2024-01-29 23:02:53 | 0 | ||
| 228 | 85494 | 2024-01-29 22:57:53 | 0 | ||
| 229 | 85493 | 2024-01-29 22:52:53 | 0 | ||
| 230 | 85492 | 2024-01-29 22:47:53 | 0 | ||
| 231 | 85491 | 2024-01-29 22:42:53 | 0 | ||
| 232 | 85490 | 2024-01-29 22:37:53 | 0 | ||
| 233 | 85489 | 2024-01-29 22:32:53 | 0 | ||
| 234 | 85488 | 2024-01-29 22:27:53 | 0 | ||
| 235 | 85487 | 2024-01-29 22:22:53 | 0 | ||
| 236 | 85486 | 2024-01-29 22:17:53 | 0 | ||
| 237 | 85485 | 2024-01-29 22:12:53 | 0 | ||
| 238 | 85484 | 2024-01-29 22:07:53 | 0 | ||
| 239 | 85483 | 2024-01-29 22:02:53 | 0 | ||
| 240 | 85482 | 2024-01-29 21:57:53 | 0 | ||
| 241 | 85481 | 2024-01-29 21:52:53 | 0 | ||
| 242 | 85480 | 2024-01-29 21:47:53 | 0 | ||
| 243 | 85479 | 2024-01-29 21:42:53 | 0 | ||
| 244 | 85478 | 2024-01-29 21:37:53 | 0 | ||
| 245 | 85477 | 2024-01-29 21:32:53 | 0 | ||
| 246 | 85476 | 2024-01-29 21:27:53 | 0 | ||
| 247 | 85475 | 2024-01-29 21:22:53 | 0 | ||
| 248 | 85474 | 2024-01-29 21:17:53 | 0 | ||
| 249 | 85473 | 2024-01-29 21:12:53 | 0 | ||
| 250 | 85472 | 2024-01-29 21:07:53 | 0 | ||
| 251 | 85471 | 2024-01-29 21:02:53 | 0 | ||
| 252 | 85470 | 2024-01-29 20:57:53 | 0 | ||
| 253 | 85469 | 2024-01-29 20:52:53 | 0 | ||
| 254 | 85468 | 2024-01-29 20:47:53 | 0 | ||
| 255 | 85467 | 2024-01-29 20:42:53 | 0 | ||
| 256 | 85466 | 2024-01-29 20:37:53 | 0 | ||
| 257 | 85465 | 2024-01-29 20:32:53 | 0 | ||
| 258 | 85464 | 2024-01-29 20:27:53 | 0 | ||
| 259 | 85463 | 2024-01-29 20:22:53 | 0 | ||
| 260 | 85462 | 2024-01-29 20:17:53 | 0 | ||
| 261 | 85461 | 2024-01-29 20:12:53 | 0 | ||
| 262 | 85460 | 2024-01-29 20:07:53 | 0 | ||
| 263 | 85459 | 2024-01-29 20:02:53 | 0 | ||
| 264 | 85458 | 2024-01-29 19:57:53 | 0 | ||
| 265 | 85457 | 2024-01-29 19:52:53 | 0 | ||
| 266 | 85456 | 2024-01-29 19:47:53 | 0 | ||
| 267 | 85455 | 2024-01-29 19:42:53 | 0 | ||
| 268 | 85454 | 2024-01-29 19:37:53 | 0 | ||
| 269 | 85453 | 2024-01-29 19:32:53 | 0 | ||
| 270 | 85452 | 2024-01-29 19:27:53 | 0 | ||
| 271 | 85451 | 2024-01-29 19:22:53 | 0 | ||
| 272 | 85450 | 2024-01-29 19:17:53 | 0 | ||
| 273 | 85449 | 2024-01-29 19:12:53 | 0 | ||
| 274 | 85448 | 2024-01-29 19:07:53 | 0 | ||
| 275 | 85447 | 2024-01-29 19:02:53 | 0 | ||
| 276 | 85446 | 2024-01-29 18:57:53 | 0 | ||
| 277 | 85445 | 2024-01-29 18:52:53 | 0 | ||
| 278 | 85444 | 2024-01-29 18:47:53 | 0 | ||
| 279 | 85443 | 2024-01-29 18:42:53 | 0 | ||
| 280 | 85442 | 2024-01-29 18:37:53 | 0 | ||
| 281 | 85441 | 2024-01-29 18:32:53 | 0 | ||
| 282 | 85440 | 2024-01-29 18:27:53 | 0 | ||
| 283 | 85439 | 2024-01-29 18:22:53 | 0 | ||
| 284 | 85438 | 2024-01-29 18:17:53 | 0 | ||
| 285 | 85437 | 2024-01-29 18:12:53 | 0 | ||
| 286 | 85436 | 2024-01-29 18:07:53 | 0 | ||
| 287 | 85435 | 2024-01-29 18:02:53 | 0 | ||
| 288 | 85434 | 2024-01-29 17:57:53 | 0 | ||
| 289 | 85433 | 2024-01-29 17:52:53 | 0 | ||
| 290 | 85432 | 2024-01-29 17:47:53 | 0 | ||
| 291 | 85431 | 2024-01-29 17:42:53 | 0 | ||
| 292 | 85430 | 2024-01-29 17:37:53 | 0 | ||
| 293 | 85429 | 2024-01-29 17:32:53 | 0 | ||
| 294 | 85428 | 2024-01-29 17:27:53 | 0 | ||
| 295 | 85427 | 2024-01-29 17:22:53 | 0 | ||
| 296 | 85426 | 2024-01-29 17:17:53 | 0 | ||
| 297 | 85425 | 2024-01-29 17:12:53 | 0 | ||
| 298 | 85424 | 2024-01-29 17:07:53 | 0 | ||
| 299 | 85423 | 2024-01-29 17:02:53 | 0 | ||
| 300 | 85422 | 2024-01-29 16:57:53 | 0 | ||
| 301 | 85421 | 2024-01-29 16:52:53 | 0 | ||
| 302 | 85420 | 2024-01-29 16:47:53 | 0 | ||
| 303 | 85419 | 2024-01-29 16:42:53 | 0 | ||
| 304 | 85418 | 2024-01-29 16:37:53 | 0 | ||
| 305 | 85417 | 2024-01-29 16:32:53 | 0 | ||
| 306 | 85416 | 2024-01-29 16:27:53 | 0 | ||
| 307 | 85415 | 2024-01-29 16:22:53 | 0 | ||
| 308 | 85414 | 2024-01-29 16:17:53 | 0 | ||
| 309 | 85413 | 2024-01-29 16:12:53 | 0 | ||
| 310 | 85412 | 2024-01-29 16:07:53 | 0 | ||
| 311 | 85411 | 2024-01-29 16:02:53 | 0 | ||
| 312 | 85410 | 2024-01-29 15:57:53 | 0 | ||
| 313 | 85409 | 2024-01-29 15:52:53 | 0 | ||
| 314 | 85408 | 2024-01-29 15:47:53 | 0 | ||
| 315 | 85407 | 2024-01-29 15:42:53 | 0 | ||
| 316 | 85406 | 2024-01-29 15:37:53 | 0 | ||
| 317 | 85405 | 2024-01-29 15:32:53 | 0 | ||
| 318 | 85404 | 2024-01-29 15:27:53 | 0 | ||
| 319 | 85403 | 2024-01-29 15:21:50 | 0 | ||
| 320 | 85402 | 2024-01-29 15:16:50 | 0 | ||
| 321 | 85401 | 2024-01-29 15:11:50 | 0 | ||
| 322 | 85400 | 2024-01-29 15:06:50 | 0 | ||
| 323 | 85399 | 2024-01-29 15:01:50 | 0 | ||
| 324 | 85398 | 2024-01-29 14:56:50 | 0 | ||
| 325 | 85397 | 2024-01-29 14:51:50 | 0 | ||
| 326 | 85396 | 2024-01-29 14:46:50 | 0 | ||
| 327 | 85395 | 2024-01-29 14:41:50 | 0 | ||
| 328 | 85394 | 2024-01-29 14:36:50 | 0 | ||
| 329 | 85393 | 2024-01-29 14:31:50 | 0 | ||
| 330 | 85392 | 2024-01-29 14:26:50 | 0 | ||
| 331 | 85391 | 2024-01-29 14:21:50 | 0 | ||
| 332 | 85390 | 2024-01-29 14:16:50 | 0 | ||
| 333 | 85389 | 2024-01-29 14:11:50 | 0 | ||
| 334 | 85388 | 2024-01-29 14:06:50 | 0 | ||
| 335 | 85387 | 2024-01-29 14:01:50 | 0 | ||
| 336 | 85386 | 2024-01-29 13:56:50 | 0 | ||
| 337 | 85385 | 2024-01-29 13:51:50 | 0 | ||
| 338 | 85384 | 2024-01-29 13:46:50 | 0 | ||
| 339 | 85383 | 2024-01-29 13:41:50 | 0 | ||
| 340 | 85382 | 2024-01-29 13:36:50 | 0 | ||
| 341 | 85381 | 2024-01-29 13:31:50 | 0 | ||
| 342 | 85380 | 2024-01-29 13:26:50 | 0 | ||
| 343 | 85379 | 2024-01-29 13:21:50 | 0 | ||
| 344 | 85378 | 2024-01-29 13:16:50 | 0 | ||
| 345 | 85377 | 2024-01-29 13:11:50 | 0 | ||
| 346 | 85376 | 2024-01-29 13:06:50 | 0 | ||
| 347 | 85375 | 2024-01-29 13:01:50 | 0 | ||
| 348 | 85374 | 2024-01-29 12:56:50 | 0 | ||
| 349 | 85373 | 2024-01-29 12:51:50 | 0 | ||
| 350 | 85372 | 2024-01-29 12:46:50 | 0 | ||
| 351 | 85371 | 2024-01-29 12:41:50 | 0 | ||
| 352 | 85370 | 2024-01-29 12:36:50 | 0 | ||
| 353 | 85369 | 2024-01-29 12:31:50 | 0 | ||
| 354 | 85368 | 2024-01-29 12:26:50 | 0 | ||
| 355 | 85367 | 2024-01-29 12:21:50 | 0 | ||
| 356 | 85366 | 2024-01-29 12:16:50 | 0 | ||
| 357 | 85365 | 2024-01-29 12:11:50 | 0 | ||
| 358 | 85364 | 2024-01-29 12:06:50 | 0 | ||
| 359 | 85363 | 2024-01-29 12:01:50 | 0 | ||
| 360 | 85362 | 2024-01-29 11:56:50 | 0 | ||
| 361 | 85361 | 2024-01-29 11:51:50 | 0 | ||
| 362 | 85360 | 2024-01-29 11:46:50 | 0 | ||
| 363 | 85359 | 2024-01-29 11:41:50 | 0 | ||
| 364 | 85358 | 2024-01-29 11:36:50 | 0 | ||
| 365 | 85357 | 2024-01-29 11:31:50 | 0 | ||
| 366 | 85356 | 2024-01-29 11:26:50 | 0 | ||
| 367 | 85355 | 2024-01-29 11:21:50 | 0 | ||
| 368 | 85354 | 2024-01-29 11:16:50 | 0 | ||
| 369 | 85353 | 2024-01-29 11:11:50 | 0 | ||
| 370 | 85352 | 2024-01-29 11:06:50 | 0 | ||
| 371 | 85351 | 2024-01-29 11:01:50 | 0 | ||
| 372 | 85350 | 2024-01-29 10:56:50 | 0 | ||
| 373 | 85349 | 2024-01-29 10:51:50 | 0 | ||
| 374 | 85348 | 2024-01-29 10:46:50 | 0 | ||
| 375 | 85347 | 2024-01-29 10:41:50 | 0 | ||
| 376 | 85346 | 2024-01-29 10:36:50 | 0 | ||
| 377 | 85345 | 2024-01-29 10:31:50 | 0 | ||
| 378 | 85344 | 2024-01-29 10:26:50 | 0 | ||
| 379 | 85343 | 2024-01-29 10:21:50 | 0 | ||
| 380 | 85342 | 2024-01-29 10:16:50 | 0 | ||
| 381 | 85341 | 2024-01-29 10:11:50 | 0 | ||
| 382 | 85340 | 2024-01-29 10:06:50 | 0 | ||
| 383 | 85339 | 2024-01-29 10:01:50 | 0 | ||
| 384 | 85338 | 2024-01-29 09:56:50 | 0 | ||
| 385 | 85337 | 2024-01-29 09:51:50 | 0 | ||
| 386 | 85336 | 2024-01-29 09:46:50 | 0 | ||
| 387 | 85335 | 2024-01-29 09:41:50 | 0 | ||
| 388 | 85334 | 2024-01-28 10:46:47 | 12 | ||
| 389 | 85333 | 2024-01-28 10:46:47 | 12 | ||
| 390 | 85332 | 2024-01-28 10:41:47 | 12 | ||
| 391 | 85331 | 2024-01-28 10:36:47 | 12 | ||
| 392 | 85330 | 2024-01-28 10:31:47 | 12 | ||
| 393 | 85329 | 2024-01-28 10:26:47 | 12 | ||
| 394 | 85328 | 2024-01-28 10:21:47 | 12 | ||
| 395 | 85327 | 2024-01-28 10:16:47 | 12 | ||
| 396 | 85326 | 2024-01-28 10:11:47 | 12 | ||
| 397 | 85325 | 2024-01-28 10:06:47 | 12 | ||
| 398 | 85324 | 2024-01-28 10:01:47 | 12 | ||
| 399 | 85323 | 2024-01-28 09:56:47 | 12 | ||
| 400 | 85322 | 2024-01-28 09:51:47 | 12 | ||
| 401 | 85321 | 2024-01-28 09:46:47 | 12 | ||
| 402 | 85320 | 2024-01-28 09:41:47 | 12 | ||
| 403 | 85319 | 2024-01-28 09:36:47 | 12 | ||
| 404 | 85318 | 2024-01-28 09:31:47 | 12 | ||
| 405 | 85317 | 2024-01-28 09:26:47 | 12 | ||
| 406 | 85316 | 2024-01-28 09:21:47 | 12 | ||
| 407 | 85315 | 2024-01-28 09:16:47 | 12 | ||
| 408 | 85314 | 2024-01-28 09:11:47 | 12 | ||
| 409 | 85313 | 2024-01-28 09:06:47 | 12 | ||
| 410 | 85312 | 2024-01-28 09:01:47 | 12 | ||
| 411 | 85311 | 2024-01-28 08:56:47 | 12 | ||
| 412 | 85310 | 2024-01-28 08:51:47 | 12 | ||
| 413 | 85309 | 2024-01-28 08:46:47 | 12 | ||
| 414 | 85308 | 2024-01-28 08:41:47 | 12 | ||
| 415 | 85307 | 2024-01-28 08:36:47 | 12 | ||
| 416 | 85306 | 2024-01-28 08:31:47 | 12 | ||
| 417 | 85305 | 2024-01-28 08:26:47 | 12 | ||
| 418 | 85304 | 2024-01-28 08:21:47 | 12 | ||
| 419 | 85303 | 2024-01-28 08:16:47 | 12 | ||
| 420 | 85302 | 2024-01-28 08:11:47 | 12 | ||
| 421 | 85301 | 2024-01-28 08:06:47 | 12 | ||
| 422 | 85300 | 2024-01-28 08:01:47 | 12 | ||
| 423 | 85299 | 2024-01-28 07:56:47 | 12 | ||
| 424 | 85298 | 2024-01-28 07:51:47 | 12 | ||
| 425 | 85297 | 2024-01-28 07:46:47 | 12 | ||
| 426 | 85296 | 2024-01-28 07:41:47 | 12 | ||
