( ! ) Warning: DOMDocumentFragment::appendXML(): Entity: line 89401: parser error : xmlSAX2Characters: huge text node in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743
Call Stack
#TimeMemoryFunctionLocation
10.0001409056{main}( )...\index.php:0
20.0026430768Router->init( )...\index.php:106
30.0027430952Router->run( )...\Router.php:109
40.0032442080Pallink_peichunController->index( )...\Router.php:196
50.04705424136Pallink_peichunController->render_view( )...\Pallink_peichunController.php:72
60.04705424136BaseView->render( )...\BaseController.php:328
70.04705424136BaseView->parse_report_html( )...\BaseView.php:293
88.042374654376BaseView->setInnerHTML( )...\BaseView.php:683
98.2296108208920appendXML ( )...\BaseView.php:743

( ! ) Warning: DOMDocumentFragment::appendXML(): <span data-value="0" in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743
Call Stack
#TimeMemoryFunctionLocation
10.0001409056{main}( )...\index.php:0
20.0026430768Router->init( )...\index.php:106
30.0027430952Router->run( )...\Router.php:109
40.0032442080Pallink_peichunController->index( )...\Router.php:196
50.04705424136Pallink_peichunController->render_view( )...\Pallink_peichunController.php:72
60.04705424136BaseView->render( )...\BaseController.php:328
70.04705424136BaseView->parse_report_html( )...\BaseView.php:293
88.042374654376BaseView->setInnerHTML( )...\BaseView.php:683
98.2296108208920appendXML ( )...\BaseView.php:743

( ! ) Warning: DOMDocumentFragment::appendXML(): ^ in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743
Call Stack
#TimeMemoryFunctionLocation
10.0001409056{main}( )...\index.php:0
20.0026430768Router->init( )...\index.php:106
30.0027430952Router->run( )...\Router.php:109
40.0032442080Pallink_peichunController->index( )...\Router.php:196
50.04705424136Pallink_peichunController->render_view( )...\Pallink_peichunController.php:72
60.04705424136BaseView->render( )...\BaseController.php:328
70.04705424136BaseView->parse_report_html( )...\BaseView.php:293
88.042374654376BaseView->setInnerHTML( )...\BaseView.php:683
98.2296108208920appendXML ( )...\BaseView.php:743
Pallink Peichun

kaylim_kallangwhampoa2_current

The Amazing and Awesome
Phone: +2335400000000
Email: info@kaylim_kallangwhampoa2_current
Web: http://119.73.129.55/kaylim_kallangwhampoa2_current/
Pallink Peichun
# Tss Key Tss Datetime Tss Value
1 167807 2024-05-11 20:47:12 0
2 167806 2024-05-11 20:42:12 0
3 167805 2024-05-11 20:37:12 0
4 167804 2024-05-11 20:32:12 0
5 167803 2024-05-11 20:27:12 0
6 167802 2024-05-11 20:22:12 0
7 167801 2024-05-11 20:17:12 0
8 167800 2024-05-11 20:12:12 0
9 167799 2024-05-11 20:07:12 0
10 167798 2024-05-11 20:02:12 0
11 167797 2024-05-11 19:57:12 0
12 167796 2024-05-11 19:52:12 0
13 167795 2024-05-11 19:47:12 0
14 167794 2024-05-11 19:42:12 0
15 167793 2024-05-11 19:37:12 0
16 167792 2024-05-11 19:32:12 0
17 167791 2024-05-11 19:27:12 0
18 167790 2024-05-11 19:22:12 0
19 167789 2024-05-11 19:17:12 0
20 167788 2024-05-11 19:12:12 0
21 167787 2024-05-11 19:07:12 0
22 167786 2024-05-11 19:02:12 0
23 167785 2024-05-11 18:57:12 0
24 167784 2024-05-11 18:52:12 0
25 167783 2024-05-11 18:47:12 0
26 167782 2024-05-11 18:42:12 0
27 167781 2024-05-11 18:37:12 0
28 167780 2024-05-11 18:32:12 0
29 167779 2024-05-11 18:27:12 0
30 167778 2024-05-11 18:22:12 0
31 167777 2024-05-11 18:17:12 0
32 167776 2024-05-11 18:12:12 0
33 167775 2024-05-11 18:07:12 0
34 167774 2024-05-11 18:02:12 0
35 167773 2024-05-11 17:57:12 0
36 167772 2024-05-11 17:52:12 0
37 167771 2024-05-11 17:47:12 0
38 167770 2024-05-11 17:42:12 0
39 167769 2024-05-11 17:37:12 0
40 167768 2024-05-11 17:32:12 0
41 167767 2024-05-11 17:27:12 0
42 167766 2024-05-11 17:22:12 0
43 167765 2024-05-11 17:17:12 0
44 167764 2024-05-11 17:12:12 0
45 167763 2024-05-11 17:07:12 0
46 167762 2024-05-11 17:02:12 0
47 167761 2024-05-11 16:57:12 0
48 167760 2024-05-11 16:52:12 0
49 167759 2024-05-11 16:47:12 0
50 167758 2024-05-11 16:42:12 0
51 167757 2024-05-11 16:37:12 0
52 167756 2024-05-11 16:32:12 0
53 167755 2024-05-11 16:27:12 0
54 167754 2024-05-11 16:22:12 0
55 167753 2024-05-11 16:17:12 0
56 167752 2024-05-11 16:12:12 0
57 167751 2024-05-11 16:07:12 0
58 167750 2024-05-11 16:02:12 0
59 167749 2024-05-11 15:57:12 0
60 167748 2024-05-11 15:52:12 0
61 167747 2024-05-11 15:47:12 0
62 167746 2024-05-11 15:42:12 0
63 167745 2024-05-11 15:37:12 0
64 167744 2024-05-11 15:32:12 0
65 167743 2024-05-11 15:27:12 0
66 167742 2024-05-11 15:22:12 0
67 167741 2024-05-11 15:17:12 0
68 167740 2024-05-11 15:17:12 0
69 167739 2024-05-11 15:12:12 0
70 167738 2024-05-11 15:07:12 0
71 167737 2024-05-11 15:02:12 0
72 167736 2024-05-11 14:57:12 0
73 167735 2024-05-11 14:52:12 0
74 167734 2024-05-11 14:47:12 0
75 167733 2024-05-11 14:42:12 0
76 167732 2024-05-11 14:37:12 0
77 167731 2024-05-11 14:32:12 0
78 167730 2024-05-11 14:27:12 0
79 167729 2024-05-11 14:22:12 0
80 167728 2024-05-11 14:17:12 0
81 167727 2024-05-11 14:12:12 0
82 167726 2024-05-11 14:07:12 0
83 167725 2024-05-11 14:02:12 0
84 167724 2024-05-11 13:57:12 0
85 167723 2024-05-11 13:52:12 0
86 167722 2024-05-11 13:47:12 0
87 167721 2024-05-11 13:42:12 0
88 167720 2024-05-11 13:37:12 0
89 167719 2024-05-11 13:32:12 0
90 167718 2024-05-11 13:27:12 0
91 167717 2024-05-11 13:22:12 0
92 167716 2024-05-11 13:17:12 0
93 167715 2024-05-11 13:12:12 0
94 167714 2024-05-11 13:07:12 0
95 167713 2024-05-11 13:02:12 0
96 167712 2024-05-11 12:57:12 0
97 167711 2024-05-11 12:52:12 0
98 167710 2024-05-11 12:47:12 0
99 167709 2024-05-11 12:42:12 0
100 167708 2024-05-11 12:37:12 0
101 167707 2024-05-11 12:32:12 0
102 167706 2024-05-11 12:27:12 0
103 167705 2024-05-11 12:22:12 0
104 167704 2024-05-11 12:17:12 0
105 167703 2024-05-11 12:12:12 0
106 167702 2024-05-11 12:07:12 0
107 167701 2024-05-11 12:02:12 0
108 167700 2024-05-11 11:57:12 0
109 167699 2024-05-11 11:52:12 0
110 167698 2024-05-11 11:47:12 0
111 167697 2024-05-11 11:42:12 0
112 167696 2024-05-11 11:37:12 0
113 167695 2024-05-11 11:32:12 0
114 167694 2024-05-11 11:27:12 0
115 167693 2024-05-11 11:22:12 0
116 167692 2024-05-11 11:17:12 0
117 167691 2024-05-11 11:12:12 0
118 167690 2024-05-11 11:07:12 0
119 167689 2024-05-11 11:02:12 0
120 167688 2024-05-11 10:57:12 0
121 167687 2024-05-11 10:52:12 0
122 167686 2024-05-11 10:47:12 0
123 167685 2024-05-11 10:42:12 0
124 167684 2024-05-11 10:37:12 0
125 167683 2024-05-11 10:32:12 0
126 167682 2024-05-11 10:27:12 0
127 167681 2024-05-11 10:22:12 0
128 167680 2024-05-11 10:17:12 0
129 167679 2024-05-11 10:12:12 0
130 167678 2024-05-11 10:07:12 0
131 167677 2024-05-11 10:02:12 0
132 167676 2024-05-11 09:57:12 0
133 167675 2024-05-11 09:52:12 0
134 167674 2024-05-11 09:47:12 0
135 167673 2024-05-11 09:42:12 0
136 167672 2024-05-11 09:37:12 0
137 167671 2024-05-11 09:32:12 0
138 167670 2024-05-11 09:27:12 0
139 167669 2024-05-11 09:22:12 0
140 167668 2024-05-11 09:17:12 0
141 167667 2024-05-11 09:12:12 0
142 167666 2024-05-11 09:07:12 0
143 167665 2024-05-11 09:02:12 0
144 167664 2024-05-11 08:57:12 0
145 167663 2024-05-11 08:52:12 0
146 167662 2024-05-11 08:47:12 0
147 167661 2024-05-11 08:42:12 0
148 167660 2024-05-11 08:37:12 0
149 167659 2024-05-11 08:32:12 0
150 167658 2024-05-11 08:27:12 0
151 167657 2024-05-11 08:22:12 0
152 167656 2024-05-11 08:17:12 0
153 167655 2024-05-11 08:12:12 0
154 167654 2024-05-11 08:07:12 0
155 167653 2024-05-11 08:02:12 0
156 167652 2024-05-11 07:57:12 0
157 167651 2024-05-11 07:52:12 0
158 167650 2024-05-11 07:47:12 0
159 167649 2024-05-11 07:42:12 0
160 167648 2024-05-11 07:37:12 0
161 167647 2024-05-11 07:32:12 0
162 167646 2024-05-11 07:27:12 0
163 167645 2024-05-11 07:22:12 0
164 167644 2024-05-11 07:17:12 0
165 167643 2024-05-11 07:12:12 0
166 167642 2024-05-11 07:07:12 0
167 167641 2024-05-11 07:02:12 0
168 167640 2024-05-11 06:57:12 0
169 167639 2024-05-11 06:52:12 0
170 167638 2024-05-11 06:47:12 0
171 167637 2024-05-11 06:42:12 0
172 167636 2024-05-11 06:37:12 0
173 167635 2024-05-11 06:32:12 0
174 167634 2024-05-11 06:27:12 0
175 167633 2024-05-11 06:22:12 0
176 167632 2024-05-11 06:17:12 0
177 167631 2024-05-11 06:12:12 0
178 167630 2024-05-11 06:07:12 0
179 167629 2024-05-11 06:02:12 0
180 167628 2024-05-11 05:57:12 0
181 167627 2024-05-11 05:52:12 0
182 167626 2024-05-11 05:47:12 0
183 167625 2024-05-11 05:42:12 0
184 167624 2024-05-11 05:37:12 0
185 167623 2024-05-11 05:32:12 0
186 167622 2024-05-11 05:27:12 0
187 167621 2024-05-11 05:22:12 0
188 167620 2024-05-11 05:17:12 0
189 167619 2024-05-11 05:12:12 0
190 167618 2024-05-11 05:07:12 0
191 167617 2024-05-11 05:02:12 0
192 167616 2024-05-11 04:57:12 0
193 167615 2024-05-11 04:52:12 0
194 167614 2024-05-11 04:47:12 0
195 167613 2024-05-11 04:42:12 0
196 167612 2024-05-11 04:37:12 0
197 167611 2024-05-11 04:32:12 0
198 167610 2024-05-11 04:27:12 0
199 167609 2024-05-11 04:22:12 0
200 167608 2024-05-11 04:17:12 0
201 167607 2024-05-11 04:12:12 0
202 167606 2024-05-11 04:07:12 0
203 167605 2024-05-11 04:02:12 0
204 167604 2024-05-11 03:57:12 0
205 167603 2024-05-11 03:52:12 0
206 167602 2024-05-11 03:47:12 0
207 167601 2024-05-11 03:42:12 0
208 167600 2024-05-11 03:37:12 0
209 167599 2024-05-11 03:32:12 0
210 167598 2024-05-11 03:27:12 0
211 167597 2024-05-11 03:22:12 0
212 167596 2024-05-11 03:17:12 0
213 167595 2024-05-11 03:12:12 0
214 167594 2024-05-11 03:07:12 0
215 167593 2024-05-11 03:02:12 0
216 167592 2024-05-11 02:57:12 0
217 167591 2024-05-11 02:52:12 0
218 167590 2024-05-11 02:47:12 0
219 167589 2024-05-11 02:42:12 0
220 167588 2024-05-11 02:37:12 0
221 167587 2024-05-11 02:32:12 0
222 167586 2024-05-11 02:27:12 0
223 167585 2024-05-11 02:22:12 0
224 167584 2024-05-11 02:17:12 0
225 167583 2024-05-11 02:12:12 0
226 167582 2024-05-11 02:07:12 0
227 167581 2024-05-11 02:02:12 0
228 167580 2024-05-11 01:57:12 0
229 167579 2024-05-11 01:52:12 0
230 167578 2024-05-11 01:47:12 0
231 167577 2024-05-11 01:42:12 0
232 167576 2024-05-11 01:37:12 0
233 167575 2024-05-11 01:32:12 0
234 167574 2024-05-11 01:27:12 0
235 167573 2024-05-11 01:22:12 0
236 167572 2024-05-11 01:17:12 0
237 167571 2024-05-11 01:12:12 0
238 167570 2024-05-11 01:07:12 0
239 167569 2024-05-11 01:02:12 0
240 167568 2024-05-11 00:57:12 0
241 167567 2024-05-11 00:52:12 0
242 167566 2024-05-11 00:47:12 0
243 167565 2024-05-11 00:42:12 0
244 167564 2024-05-11 00:37:12 0
245 167563 2024-05-11 00:32:12 0
246 167562 2024-05-11 00:27:12 0
247 167561 2024-05-11 00:22:12 0
248 167560 2024-05-11 00:17:12 0
249 167559 2024-05-11 00:12:12 0
250 167558 2024-05-11 00:07:12 0
251 167557 2024-05-11 00:02:12 0
252 167556 2024-05-10 23:57:12 0
253 167555 2024-05-10 23:52:12 0
254 167554 2024-05-10 23:47:12 0
255 167553 2024-05-10 23:42:12 0
256 167552 2024-05-10 23:37:12 0
257 167551 2024-05-10 23:32:12 0
258 167550 2024-05-10 23:27:12 0
259 167549 2024-05-10 23:22:12 0
260 167548 2024-05-10 23:17:12 0
261 167547 2024-05-10 23:12:12 0
262 167546 2024-05-10 23:07:12 0
263 167545 2024-05-10 23:02:12 0
264 167544 2024-05-10 22:57:12 0
265 167543 2024-05-10 22:52:12 0
266 167542 2024-05-10 22:47:12 0
267 167541 2024-05-10 22:42:12 0
268 167540 2024-05-10 22:37:12 0
269 167539 2024-05-10 22:32:12 0
270 167538 2024-05-10 22:27:12 0
271 167537 2024-05-10 22:22:12 0
272 167536 2024-05-10 22:17:12 0
273 167535 2024-05-10 22:12:12 0
274 167534 2024-05-10 22:07:12 0
275 167533 2024-05-10 22:02:12 0
276 167532 2024-05-10 21:57:12 0
277 167531 2024-05-10 21:52:12 0
278 167530 2024-05-10 21:47:12 0
279 167529 2024-05-10 21:42:12 0
280 167528 2024-05-10 21:37:12 0
281 167527 2024-05-10 21:32:12 0
282 167526 2024-05-10 21:27:12 0
283 167525 2024-05-10 21:22:12 0
284 167524 2024-05-10 21:17:12 0
285 167523 2024-05-10 21:12:12 0
286 167522 2024-05-10 21:07:12 0
287 167521 2024-05-10 21:02:12 0
288 167520 2024-05-10 20:57:12 0
289 167519 2024-05-10 20:52:12 0
290 167518 2024-05-10 20:47:12 0
291 167517 2024-05-10 20:42:12 0
292 167516 2024-05-10 20:37:12 0
293 167515 2024-05-10 20:32:12 0
294 167514 2024-05-10 20:27:12 0
295 167513 2024-05-10 20:22:12 0
296 167512 2024-05-10 20:17:12 0
297 167511 2024-05-10 20:12:12 0
298 167510 2024-05-10 20:07:12 0
299 167509 2024-05-10 20:02:12 0
300 167508 2024-05-10 19:57:12 0
301 167507 2024-05-10 19:52:12 0
302 167506 2024-05-10 19:47:12 0
303 167505 2024-05-10 19:42:12 0
304 167504 2024-05-10 19:37:12 0
305 167503 2024-05-10 19:32:12 0
306 167502 2024-05-10 19:27:12 0
307 167501 2024-05-10 19:22:12 0
308 167500 2024-05-10 19:17:12 0
309 167499 2024-05-10 19:12:12 0
310 167498 2024-05-10 19:07:12 0
311 167497 2024-05-10 19:02:12 0
312 167496 2024-05-10 18:57:12 0
313 167495 2024-05-10 18:52:12 0
314 167494 2024-05-10 18:47:12 0
315 167493 2024-05-10 18:42:12 0
316 167492 2024-05-10 18:37:12 0
317 167491 2024-05-10 18:32:12 0
318 167490 2024-05-10 18:27:12 0
319 167489 2024-05-10 18:22:12 0
320 167488 2024-05-10 18:17:12 0
321 167487 2024-05-10 18:12:12 0
322 167486 2024-05-10 18:07:12 0
323 167485 2024-05-10 18:02:12 0
324 167484 2024-05-10 17:57:12 0
325 167483 2024-05-10 17:52:12 0
326 167482 2024-05-10 17:47:12 0
327 167481 2024-05-10 17:42:12 0
328 167480 2024-05-10 17:37:12 0
329 167479 2024-05-10 17:32:12 0
330 167478 2024-05-10 17:27:12 0
331 167477 2024-05-10 17:22:12 0
332 167476 2024-05-10 17:17:12 0
333 167475 2024-05-10 17:12:12 0
334 167474 2024-05-10 17:07:12 0
335 167473 2024-05-10 17:02:12 0
336 167472 2024-05-10 16:57:12 0
337 167471 2024-05-10 16:52:12 0
338 167470 2024-05-10 16:47:12 0
339 167469 2024-05-10 16:42:12 0
340 167468 2024-05-10 16:37:12 0
341 167467 2024-05-10 16:32:12 0
342 167466 2024-05-10 16:27:12 0
343 167465 2024-05-10 16:22:12 0
344 167464 2024-05-10 16:17:12 0
345 167463 2024-05-10 16:12:12 0
346 167462 2024-05-10 16:07:12 0
347 167461 2024-05-10 16:02:12 0
348 167460 2024-05-10 15:57:12 0
349 167459 2024-05-10 15:52:12 0
350 167458 2024-05-10 15:47:12 0
351 167457 2024-05-10 15:42:12 0
352 167456 2024-05-10 15:37:12 0
353 167455 2024-05-10 15:32:12 0
354 167454 2024-05-10 15:27:12 0
355 167453 2024-05-10 15:22:12 0
356 167452 2024-05-10 15:17:12 0
357 167451 2024-05-10 15:12:12 0
358 167450 2024-05-10 15:07:12 0
359 167449 2024-05-10 15:02:12 0
360 167448 2024-05-10 14:57:12 0
361 167447 2024-05-10 14:52:12 0
362 167446 2024-05-10 14:47:12 0
363 167445 2024-05-10 14:42:12 0
364 167444 2024-05-10 14:37:12 0
365 167443 2024-05-10 14:32:12 0
366 167442 2024-05-10 14:27:12 0
367 167441 2024-05-10 14:22:12 0
368 167440 2024-05-10 14:17:12 0
369 167439 2024-05-10 14:12:12 0
370 167438 2024-05-10 14:07:12 0
371 167437 2024-05-10 14:02:12 0
372 167436 2024-05-10 13:57:12 0
373 167435 2024-05-10 13:52:12 0
374 167434 2024-05-10 13:47:12 0
375 167433 2024-05-10 13:42:12 0
376 167432 2024-05-10 13:37:12 0
377 167431 2024-05-10 13:32:12 0
378 167430 2024-05-10 13:27:12 0
379 167429 2024-05-10 13:22:12 0
380 167428 2024-05-10 13:17:12 0
381 167427 2024-05-10 13:12:12 0
382 167426 2024-05-10 13:07:12 0
383 167425 2024-05-10 13:02:12 0
384 167424 2024-05-10 12:57:12 0
385 167423 2024-05-10 12:52:12 0
386 167422 2024-05-10 12:47:12 0
387 167421 2024-05-10 12:42:12 0
388 167420 2024-05-10 12:37:12 0
389 167419 2024-05-10 12:32:12 0
390 167418 2024-05-10 12:27:12 0
391 167417 2024-05-10 12:19:21 0
392 167416 2024-05-10 12:14:21 0
393 167415 2024-05-10 12:09:21 0
394 167414 2024-05-10 12:04:21 0
395 167413 2024-05-10 11:59:20 0
396 167412 2024-05-10 11:54:21 0
397 167411 2024-05-10 11:49:20 0
398 167410 2024-05-10 11:44:21 0
399 167409 2024-05-10 11:39:20 0
400 167408 2024-05-10 11:34:21 0
401 167407 2024-05-10 11:29:21 0
402 167406 2024-05-10 11:24:20 0
403 167405 2024-05-10 11:19:20 0
404 167404 2024-05-10 11:14:21 0
405 167403 2024-05-10 11:09:21 0
406 167402 2024-05-10 11:04:21 0
407 167401 2024-05-10 10:59:21 0
408 167400 2024-05-10 10:54:20 0
409 167399 2024-05-10 10:49:20 0
410 167398 2024-05-10 10:44:20 0
411 167397 2024-05-10 10:39:21 0
412 167396 2024-05-10 10:34:21 0
413 167395 2024-05-10 10:29:20 0
414 167394 2024-05-10 10:24:20 0
415 167393 2024-05-10 10:19:21 0
416 167392 2024-05-10 10:14:21 0
417 167391 2024-05-10 10:09:21 0
418 167390 2024-05-10 10:04:21 0
419 167389 2024-05-10 09:59:21 0
420 167388 2024-05-10 09:54:21 0
421 167387 2024-05-10 09:49:20 0
422 167386 2024-05-10 09:44:21 0
423 167385 2024-05-10 09:39:21 0
424 167384 2024-05-10 09:34:21 0
425 167383 2024-05-10 09:29:21 0
426 167382 2024-05-10 09:24:21 0
427 167381 2024-05-10 09:19:20 0
428 167380 2024-05-10 09:14:21 0
429 167379 2024-05-10 09:09:21 0
430 167378 2024-05-10 09:04:20 0
431 167377 2024-05-10 08:59:21 0
432 167376 2024-05-10 08:54:21 0
433 167375 2024-05-10 08:49:21 0
434 167374 2024-05-10 08:44:21 0
435 167373 2024-05-10 08:39:21 0
436 167372 2024-05-10 08:34:21 0
437 167371 2024-05-10 08:29:21 0
438 167370 2024-05-10 08:24:21 0
439 167369 2024-05-10 08:19:21 0
440 167368 2024-05-10 08:14:21 0
441 167367 2024-05-10 08:09:21 0
442 167366 2024-05-10 08:04:21 0
443 167365 2024-05-10 07:59:21 0
444 167364 2024-05-10 07:54:21 0
445 167363 2024-05-10 07:49:21 0
446 167362 2024-05-10 07:44:20 0
447 167361 2024-05-10 07:39:21 0
448 167360 2024-05-10 07:34:21 0
449 167359 2024-05-10 07:29:21 0
450 167358 2024-05-10 07:24:20 0
451 167357 2024-05-10 07:19:21 0
452 167356 2024-05-10 07:14:21 0
453 167355 2024-05-10 07:09:21 0
454 167354 2024-05-10 07:04:21 0
455 167353 2024-05-10 06:59:21 0
456 167352 2024-05-10 06:54:21 0
457 167351 2024-05-10 06:49:21 0
458 167350 2024-05-10 06:44:21 0
459 167349 2024-05-10 06:39:21 0
460 167348 2024-05-10 06:34:21 0
461 167347 2024-05-10 06:29:21 0
462 167346 2024-05-10 06:24:21 0
463 167345 2024-05-10 06:19:21 0
464 167344 2024-05-10 06:14:20 0
465 167343 2024-05-10 06:09:21 0
466 167342 2024-05-10 06:04:21 0
467 167341 2024-05-10 05:59:21 0
468 167340 2024-05-10 05:54:21 0
469 167339 2024-05-10 05:49:21 0
470 167338 2024-05-10 05:44:21 0
471 167337 2024-05-10 05:39:20 0
472 167336 2024-05-10 05:34:21 0
473 167335 2024-05-10 05:29:21 0
474 167334 2024-05-10 05:24:21 0
475 167333 2024-05-10 05:19:21 0
476 167332 2024-05-10 05:14:21 0
477 167331 2024-05-10 05:09:21 0
478 167330 2024-05-10 05:04:21 0
479 167329 2024-05-10 04:59:21 0
480 167328 2024-05-10 04:54:21 0
481 167327 2024-05-10 04:49:21 0
482 167326 2024-05-10 04:44:21 0
483 167325 2024-05-10 04:39:21 0
484 167324 2024-05-10 04:34:21 0
485 167323 2024-05-10 04:29:20 0
486 167322 2024-05-10 04:24:21 0
487 167321 2024-05-10 04:19:21 0
488 167320 2024-05-10 04:14:21 0
489 167319 2024-05-10 04:09:21 0
490 167318 2024-05-10 04:04:21 0
491 167317 2024-05-10 03:59:21 0
492 167316 2024-05-10 03:54:20 0
493 167315 2024-05-10 03:49:21 0
494 167314 2024-05-10 03:44:21 0
495 167313 2024-05-10 03:39:21 0
496 167312 2024-05-10 03:34:20 0
497 167311 2024-05-10 03:29:21 0
498 167310 2024-05-10 03:24:21 0
499 167309 2024-05-10 03:19:21 0
500 167308 2024-05-10 03:14:20 0
501 167307 2024-05-10 03:09:21 0
502 167306 2024-05-10 03:04:21 0
503 167305 2024-05-10 02:59:21 0
504 167304 2024-05-10 02:54:20 0
505 167303 2024-05-10 02:49:21 0
506 167302 2024-05-10 02:44:20 0
507 167301 2024-05-10 02:39:21 0
508 167300 2024-05-10 02:34:21 0
509 167299 2024-05-10 02:29:21 0
510 167298 2024-05-10 02:24:21 0
511 167297 2024-05-10 02:19:21 0
512 167296 2024-05-10 02:14:21 0
513 167295 2024-05-10 02:09:20 0
514 167294 2024-05-10 02:04:21 0
515 167293 2024-05-10 01:59:21 0
516 167292 2024-05-10 01:54:20 0
517 167291 2024-05-10 01:49:20 0
518 167290 2024-05-10 01:44:21 0
519 167289 2024-05-10 01:39:21 0
520 167288 2024-05-10 01:34:20 0
521 167287 2024-05-10 01:29:21 0
522 167286 2024-05-10 01:24:21 0
523 167285 2024-05-10 01:19:21 0
524 167284 2024-05-10 01:14:21 0
525 167283 2024-05-10 01:09:21 0
526 167282 2024-05-10 01:04:21 0
527 167281 2024-05-10 00:59:20 0
528 167280 2024-05-10 00:54:21 0
529 167279 2024-05-10 00:49:21 0
530 167278 2024-05-10 00:44:20 0
531 167277 2024-05-10 00:39:20 0
532 167276 2024-05-10 00:34:21 0
533 167275 2024-05-10 00:29:21 0
534 167274 2024-05-10 00:24:21 0
535 167273 2024-05-10 00:19:20 0
536 167272 2024-05-10 00:14:21 0
537 167271 2024-05-10 00:09:20 0
538 167270 2024-05-10 00:04:21 0
539 167269 2024-05-09 23:59:21 0
540 167268 2024-05-09 23:54:21 0
541 167267 2024-05-09 23:49:21 0
542 167266 2024-05-09 23:44:21 0
543 167265 2024-05-09 23:39:21 0
544 167264 2024-05-09 23:34:21 0
545 167263 2024-05-09 23:29:21 0
546 167262 2024-05-09 23:24:21 0
547 167261 2024-05-09 23:19:21 0
548 167260 2024-05-09 23:14:20 0
549 167259 2024-05-09 23:09:20 0
550 167258 2024-05-09 23:04:20 0
551 167257 2024-05-09 22:59:21 0
552 167256 2024-05-09 22:54:21 0
553 167255 2024-05-09 22:49:20 0
554 167254 2024-05-09 22:44:21 0
555 167253 2024-05-09 22:39:21 0
556 167252 2024-05-09 22:34:20 0
557 167251 2024-05-09 22:29:21 0
558 167250 2024-05-09 22:24:21 0
559 167249 2024-05-09 22:19:21 0
560 167248 2024-05-09 22:14:21 0
561 167247 2024-05-09 22:09:21 0
562 167246 2024-05-09 22:04:21 0
563 167245 2024-05-09 21:59:20 0
564 167244 2024-05-09 21:54:21 0
565 167243 2024-05-09 21:49:21 0
566 167242 2024-05-09 21:44:21 0
567 167241 2024-05-09 21:39:21 0
568 167240 2024-05-09 21:34:20 0
569 167239 2024-05-09 21:29:21 0
570 167238 2024-05-09 21:24:21 0
571 167237 2024-05-09 21:19:20 0
572 167236 2024-05-09 21:14:20 0
573 167235 2024-05-09 21:09:21 0
574 167234 2024-05-09 21:04:21 0
575 167233 2024-05-09 20:59:21 0
576 167232 2024-05-09 20:54:21 0
577 167231 2024-05-09 20:49:21 0
578 167230 2024-05-09 20:44:21 0
579 167229 2024-05-09 20:39:21 0
580 167228 2024-05-09 20:34:21 0
581 167227 2024-05-09 20:29:21 0
582 167226 2024-05-09 20:24:21 0
583 167225 2024-05-09 20:19:21 0
584 167224 2024-05-09 20:14:21 0
585 167223 2024-05-09 20:09:20 0
586 167222 2024-05-09 20:04:21 0
587 167221 2024-05-09 19:59:21 0
588 167220 2024-05-09 19:54:20 0
589 167219 2024-05-09 19:49:20 0
590 167218 2024-05-09 19:44:20 0
591 167217 2024-05-09 19:39:21 0
592 167216 2024-05-09 19:34:20 0
593 167215 2024-05-09 19:29:21 0
594 167214 2024-05-09 19:24:20 0
595 167213 2024-05-09 19:19:21 0
596 167212 2024-05-09 19:14:21 0
597 167211 2024-05-09 19:09:21 0
598 167210 2024-05-09 19:04:21 0
599 167209 2024-05-09 18:59:20 0
600 167208 2024-05-09 18:54:21 0
601 167207 2024-05-09 18:49:20 0
602 167206 2024-05-09 18:44:21 0
603 167205 2024-05-09 18:39:20 0
604 167204 2024-05-09 18:34:21 0
605 167203 2024-05-09 18:29:21 0
606 167202 2024-05-09 18:24:21 0
607 167201 2024-05-09 18:19:21 0
608 167200 2024-05-09 18:14:21 0
609 167199 2024-05-09 18:09:21 0
610 167198 2024-05-09 18:04:20 0
611 167197 2024-05-09 17:59:21 0
612 167196 2024-05-09 17:54:21 0
613 167195 2024-05-09 17:49:21 0
614 167194 2024-05-09 17:44:21 0
615 167193 2024-05-09 17:39:20 0
616 167192 2024-05-09 17:34:21 0
617 167191 2024-05-09 17:29:21 0
618 167190 2024-05-09 17:24:21 0
619 167189 2024-05-09 17:19:20 0
620 167188 2024-05-09 17:14:21 0
621 167187 2024-05-09 17:09:21 0
622 167186 2024-05-09 17:04:21 0
623 167185 2024-05-09 16:59:21 0
624 167184 2024-05-09 16:54:21 0
625 167183 2024-05-09 16:49:21 0
626 167182 2024-05-09 16:44:21 0
627 167181 2024-05-09 16:39:21 0
628 167180 2024-05-09 16:34:20 0
629 167179 2024-05-09 16:29:21 0
630 167178 2024-05-09 16:24:21 0
631 167177 2024-05-09 16:19:21 0
632 167176 2024-05-09 16:14:21 0
633 167175 2024-05-09 16:09:21 0
634 167174 2024-05-09 16:04:21 0
635 167173 2024-05-09 15:59:20 0
636 167172 2024-05-09 15:54:20 0
637 167171 2024-05-09 15:49:21 0
638 167170 2024-05-09 15:44:21 0
639 167169 2024-05-09 15:39:21 0
640 167168 2024-05-09 15:34:21 0
