| ( ! ) Warning: DOMDocumentFragment::appendXML(): Entity: line 89513: parser error : xmlSAX2Characters: huge text node in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 409056 | {main}( ) | ...\index.php:0 |
| 2 | 0.0010 | 430992 | Router->init( ) | ...\index.php:106 |
| 3 | 0.0010 | 431176 | Router->run( ) | ...\Router.php:109 |
| 4 | 0.0015 | 442296 | Newcon_tengahController->index( ) | ...\Router.php:196 |
| 5 | 0.0629 | 5424352 | Newcon_tengahController->render_view( ) | ...\Newcon_tengahController.php:72 |
| 6 | 0.0629 | 5424352 | BaseView->render( ) | ...\BaseController.php:328 |
| 7 | 0.0629 | 5424352 | BaseView->parse_report_html( ) | ...\BaseView.php:312 |
| 8 | 7.7081 | 74655728 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
| 9 | 7.8860 | 108210272 | appendXML ( ) | ...\BaseView.php:743 |
| ( ! ) Warning: DOMDocumentFragment::appendXML(): uot;number" data-mode="popover" data-showbuttons="left" in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 409056 | {main}( ) | ...\index.php:0 |
| 2 | 0.0010 | 430992 | Router->init( ) | ...\index.php:106 |
| 3 | 0.0010 | 431176 | Router->run( ) | ...\Router.php:109 |
| 4 | 0.0015 | 442296 | Newcon_tengahController->index( ) | ...\Router.php:196 |
| 5 | 0.0629 | 5424352 | Newcon_tengahController->render_view( ) | ...\Newcon_tengahController.php:72 |
| 6 | 0.0629 | 5424352 | BaseView->render( ) | ...\BaseController.php:328 |
| 7 | 0.0629 | 5424352 | BaseView->parse_report_html( ) | ...\BaseView.php:312 |
| 8 | 7.7081 | 74655728 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
| 9 | 7.8860 | 108210272 | appendXML ( ) | ...\BaseView.php:743 |
| ( ! ) Warning: DOMDocumentFragment::appendXML(): ^ in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 409056 | {main}( ) | ...\index.php:0 |
| 2 | 0.0010 | 430992 | Router->init( ) | ...\index.php:106 |
| 3 | 0.0010 | 431176 | Router->run( ) | ...\Router.php:109 |
| 4 | 0.0015 | 442296 | Newcon_tengahController->index( ) | ...\Router.php:196 |
| 5 | 0.0629 | 5424352 | Newcon_tengahController->render_view( ) | ...\Newcon_tengahController.php:72 |
| 6 | 0.0629 | 5424352 | BaseView->render( ) | ...\BaseController.php:328 |
| 7 | 0.0629 | 5424352 | BaseView->parse_report_html( ) | ...\BaseView.php:312 |
| 8 | 7.7081 | 74655728 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
| 9 | 7.8860 | 108210272 | appendXML ( ) | ...\BaseView.php:743 |
|
kaylim_kallangwhampoa2_currentThe Amazing and Awesome |
Phone: +2335400000000
Email: info@kaylim_kallangwhampoa2_current
Web: http://119.73.129.55/kaylim_kallangwhampoa2_current/
|
|---|
| # | Tss Key | Tss Datetime | Tss Value |
|---|---|---|---|
| 1 | 164757 | 2024-08-18 14:49:51 | 9 |
| 2 | 164756 | 2024-08-18 14:44:51 | 9 |
| 3 | 164755 | 2024-08-18 14:39:51 | 9 |
| 4 | 164754 | 2024-08-18 14:34:51 | 9 |
| 5 | 164753 | 2024-08-18 14:29:51 | 9 |
| 6 | 164752 | 2024-08-18 14:24:51 | 9 |
| 7 | 164751 | 2024-08-18 14:19:51 | 9 |
| 8 | 164750 | 2024-08-18 14:14:51 | 9 |
| 9 | 164749 | 2024-08-18 14:09:51 | 9 |
| 10 | 164748 | 2024-08-18 14:04:51 | 9 |
| 11 | 164747 | 2024-08-18 13:59:51 | 9 |
| 12 | 164746 | 2024-08-18 13:54:51 | 9 |
| 13 | 164745 | 2024-08-18 13:49:51 | 9 |
| 14 | 164744 | 2024-08-18 13:44:51 | 9 |
| 15 | 164743 | 2024-08-18 13:39:51 | 9 |
| 16 | 164742 | 2024-08-18 13:34:51 | 9 |
| 17 | 164741 | 2024-08-18 13:29:51 | 9 |
| 18 | 164740 | 2024-08-18 13:24:51 | 9 |
| 19 | 164739 | 2024-08-18 13:19:51 | 9 |
| 20 | 164738 | 2024-08-18 13:14:51 | 9 |
| 21 | 164737 | 2024-08-18 13:09:51 | 9 |
| 22 | 164736 | 2024-08-18 13:04:51 | 9 |
| 23 | 164735 | 2024-08-18 12:59:51 | 9 |
| 24 | 164734 | 2024-08-18 12:54:51 | 9 |
| 25 | 164733 | 2024-08-18 12:49:51 | 9 |
| 26 | 164732 | 2024-08-18 12:44:51 | 9 |
| 27 | 164731 | 2024-08-18 12:39:51 | 9 |
| 28 | 164730 | 2024-08-18 12:34:51 | 9 |
| 29 | 164729 | 2024-08-18 12:29:51 | 9 |
| 30 | 164728 | 2024-08-18 12:24:51 | 9 |
| 31 | 164727 | 2024-08-18 12:19:51 | 9 |
| 32 | 164726 | 2024-08-18 12:14:51 | 9 |
| 33 | 164725 | 2024-08-18 12:09:51 | 9 |
| 34 | 164724 | 2024-08-18 12:04:51 | 9 |
| 35 | 164723 | 2024-08-18 11:59:51 | 9 |
| 36 | 164722 | 2024-08-18 11:54:51 | 9 |
| 37 | 164721 | 2024-08-18 11:49:51 | 9 |
| 38 | 164720 | 2024-08-18 11:44:51 | 9 |
| 39 | 164719 | 2024-08-18 11:39:51 | 9 |
| 40 | 164718 | 2024-08-18 11:34:51 | 9 |
| 41 | 164717 | 2024-08-18 11:29:51 | 9 |
| 42 | 164716 | 2024-08-18 11:24:51 | 9 |
| 43 | 164715 | 2024-08-18 11:19:51 | 9 |
| 44 | 164714 | 2024-08-18 11:14:51 | 9 |
| 45 | 164713 | 2024-08-18 11:09:51 | 9 |
| 46 | 164712 | 2024-08-18 11:04:51 | 9 |
| 47 | 164711 | 2024-08-18 10:59:51 | 9 |
| 48 | 164710 | 2024-08-18 10:54:51 | 9 |
| 49 | 164709 | 2024-08-18 10:49:51 | 9 |
| 50 | 164708 | 2024-08-18 10:44:51 | 9 |
| 51 | 164707 | 2024-08-18 10:39:51 | 9 |
| 52 | 164706 | 2024-08-18 10:34:51 | 9 |
| 53 | 164705 | 2024-08-18 10:29:51 | 9 |
| 54 | 164704 | 2024-08-18 10:24:51 | 9 |
| 55 | 164703 | 2024-08-18 10:19:51 | 9 |
| 56 | 164702 | 2024-08-18 10:14:51 | 9 |
| 57 | 164701 | 2024-08-18 10:09:51 | 9 |
| 58 | 164700 | 2024-08-18 10:04:51 | 9 |
| 59 | 164699 | 2024-08-18 09:59:51 | 9 |
| 60 | 164698 | 2024-08-18 09:54:51 | 9 |
| 61 | 164697 | 2024-08-18 09:49:51 | 9 |
| 62 | 164696 | 2024-08-18 09:44:51 | 9 |
| 63 | 164695 | 2024-08-18 09:39:51 | 9 |
| 64 | 164694 | 2024-08-18 09:34:51 | 9 |
| 65 | 164693 | 2024-08-18 09:29:51 | 9 |
| 66 | 164692 | 2024-08-18 09:24:51 | 9 |
| 67 | 164691 | 2024-08-18 09:19:51 | 9 |
| 68 | 164690 | 2024-08-18 09:14:51 | 9 |
| 69 | 164689 | 2024-08-18 09:09:51 | 9 |
| 70 | 164688 | 2024-08-18 09:04:51 | 9 |
| 71 | 164687 | 2024-08-18 08:59:51 | 9 |
| 72 | 164686 | 2024-08-18 08:54:51 | 9 |
| 73 | 164685 | 2024-08-18 08:49:51 | 9 |
| 74 | 164684 | 2024-08-18 08:44:51 | 9 |
| 75 | 164683 | 2024-08-18 08:39:51 | 10 |
| 76 | 164682 | 2024-08-18 08:34:51 | 9 |
| 77 | 164681 | 2024-08-18 08:29:51 | 9 |
| 78 | 164680 | 2024-08-18 08:24:51 | 10 |
| 79 | 164679 | 2024-08-18 08:19:51 | 9 |
| 80 | 164678 | 2024-08-18 08:14:51 | 9 |
| 81 | 164677 | 2024-08-18 08:09:51 | 9 |
| 82 | 164676 | 2024-08-18 08:04:51 | 10 |
| 83 | 164675 | 2024-08-18 07:59:51 | 9 |
| 84 | 164674 | 2024-08-18 07:54:51 | 9 |
| 85 | 164673 | 2024-08-18 07:49:51 | 9 |
| 86 | 164672 | 2024-08-18 07:44:51 | 10 |
| 87 | 164671 | 2024-08-18 07:39:51 | 9 |
| 88 | 164670 | 2024-08-18 07:34:51 | 9 |
| 89 | 164669 | 2024-08-18 07:29:51 | 10 |
| 90 | 164668 | 2024-08-18 07:24:51 | 10 |
| 91 | 164667 | 2024-08-18 07:19:51 | 10 |
| 92 | 164666 | 2024-08-18 07:14:51 | 9 |
| 93 | 164665 | 2024-08-18 07:09:51 | 10 |
| 94 | 164664 | 2024-08-18 07:04:51 | 10 |
| 95 | 164663 | 2024-08-18 06:59:51 | 10 |
| 96 | 164662 | 2024-08-18 06:54:51 | 10 |
| 97 | 164661 | 2024-08-18 06:49:51 | 9 |
| 98 | 164660 | 2024-08-18 06:44:51 | 10 |
| 99 | 164659 | 2024-08-18 06:39:51 | 10 |
| 100 | 164658 | 2024-08-18 06:34:51 | 10 |
| 101 | 164657 | 2024-08-18 06:29:51 | 10 |
| 102 | 164656 | 2024-08-18 06:24:51 | 10 |
| 103 | 164655 | 2024-08-18 06:19:51 | 10 |
| 104 | 164654 | 2024-08-18 06:14:51 | 10 |
| 105 | 164653 | 2024-08-18 06:09:51 | 10 |
| 106 | 164652 | 2024-08-18 06:04:51 | 10 |
| 107 | 164651 | 2024-08-18 05:59:51 | 10 |
| 108 | 164650 | 2024-08-18 05:54:51 | 10 |
| 109 | 164649 | 2024-08-18 05:49:51 | 10 |
| 110 | 164648 | 2024-08-18 05:44:51 | 10 |
| 111 | 164647 | 2024-08-18 05:39:51 | 10 |
| 112 | 164646 | 2024-08-18 05:34:51 | 10 |
| 113 | 164645 | 2024-08-18 05:29:51 | 10 |
| 114 | 164644 | 2024-08-18 05:24:51 | 10 |
| 115 | 164643 | 2024-08-18 05:19:51 | 10 |
| 116 | 164642 | 2024-08-18 05:14:51 | 10 |
| 117 | 164641 | 2024-08-18 05:09:51 | 10 |
| 118 | 164640 | 2024-08-18 05:04:51 | 10 |
| 119 | 164639 | 2024-08-18 04:59:51 | 10 |
| 120 | 164638 | 2024-08-18 04:54:51 | 10 |
| 121 | 164637 | 2024-08-18 04:49:51 | 10 |
| 122 | 164636 | 2024-08-18 04:44:51 | 10 |
| 123 | 164635 | 2024-08-18 04:39:51 | 10 |
| 124 | 164634 | 2024-08-18 04:34:51 | 10 |
| 125 | 164633 | 2024-08-18 04:29:51 | 10 |
| 126 | 164632 | 2024-08-18 04:24:51 | 10 |
| 127 | 164631 | 2024-08-18 04:19:51 | 10 |
| 128 | 164630 | 2024-08-18 04:14:51 | 10 |
| 129 | 164629 | 2024-08-18 04:09:51 | 10 |
| 130 | 164628 | 2024-08-18 04:04:51 | 10 |
| 131 | 164627 | 2024-08-18 03:59:51 | 10 |
| 132 | 164626 | 2024-08-18 03:54:51 | 10 |
| 133 | 164625 | 2024-08-18 03:49:51 | 10 |
| 134 | 164624 | 2024-08-18 03:44:51 | 10 |
| 135 | 164623 | 2024-08-18 03:39:51 | 10 |
| 136 | 164622 | 2024-08-18 03:34:51 | 10 |
| 137 | 164621 | 2024-08-18 03:29:51 | 10 |
| 138 | 164620 | 2024-08-18 03:24:51 | 10 |
| 139 | 164619 | 2024-08-18 03:19:51 | 10 |
| 140 | 164618 | 2024-08-18 03:14:51 | 10 |
| 141 | 164617 | 2024-08-18 03:09:51 | 10 |
| 142 | 164616 | 2024-08-18 03:04:51 | 10 |
| 143 | 164615 | 2024-08-18 02:59:51 | 10 |
| 144 | 164614 | 2024-08-18 02:54:51 | 10 |
| 145 | 164613 | 2024-08-18 02:49:51 | 10 |
| 146 | 164612 | 2024-08-18 02:44:51 | 10 |
| 147 | 164611 | 2024-08-18 02:39:51 | 10 |
| 148 | 164610 | 2024-08-18 02:34:51 | 10 |
| 149 | 164609 | 2024-08-18 02:29:51 | 10 |
| 150 | 164608 | 2024-08-18 02:24:51 | 10 |
| 151 | 164607 | 2024-08-18 02:19:51 | 10 |
| 152 | 164606 | 2024-08-18 02:14:51 | 10 |
| 153 | 164605 | 2024-08-18 02:09:51 | 10 |
| 154 | 164604 | 2024-08-18 02:04:51 | 10 |
| 155 | 164603 | 2024-08-18 01:59:51 | 10 |
| 156 | 164602 | 2024-08-18 01:54:51 | 10 |
| 157 | 164601 | 2024-08-18 01:49:51 | 10 |
| 158 | 164600 | 2024-08-18 01:44:51 | 10 |
| 159 | 164599 | 2024-08-18 01:39:51 | 10 |
| 160 | 164598 | 2024-08-18 01:34:51 | 10 |
| 161 | 164597 | 2024-08-18 01:29:51 | 10 |
| 162 | 164596 | 2024-08-18 01:24:51 | 10 |
| 163 | 164595 | 2024-08-18 01:19:51 | 10 |
| 164 | 164594 | 2024-08-18 01:14:51 | 10 |
| 165 | 164593 | 2024-08-18 01:09:51 | 10 |
| 166 | 164592 | 2024-08-18 01:04:51 | 10 |
| 167 | 164591 | 2024-08-18 00:59:51 | 10 |
| 168 | 164590 | 2024-08-18 00:54:51 | 10 |
| 169 | 164589 | 2024-08-18 00:49:51 | 10 |
| 170 | 164588 | 2024-08-18 00:44:51 | 10 |
| 171 | 164587 | 2024-08-18 00:39:51 | 10 |
| 172 | 164586 | 2024-08-18 00:34:51 | 10 |
| 173 | 164585 | 2024-08-18 00:29:51 | 10 |
| 174 | 164584 | 2024-08-18 00:24:51 | 10 |
| 175 | 164583 | 2024-08-18 00:19:51 | 10 |
| 176 | 164582 | 2024-08-18 00:14:51 | 10 |
| 177 | 164581 | 2024-08-18 00:09:51 | 10 |
| 178 | 164580 | 2024-08-18 00:04:51 | 10 |
| 179 | 164579 | 2024-08-17 23:59:51 | 10 |
| 180 | 164578 | 2024-08-17 23:54:51 | 10 |
| 181 | 164577 | 2024-08-17 23:49:51 | 10 |
| 182 | 164576 | 2024-08-17 23:44:51 | 10 |
| 183 | 164575 | 2024-08-17 23:39:51 | 10 |
| 184 | 164574 | 2024-08-17 23:34:51 | 10 |
| 185 | 164573 | 2024-08-17 23:29:51 | 10 |
| 186 | 164572 | 2024-08-17 23:24:51 | 10 |
| 187 | 164571 | 2024-08-17 23:19:51 | 10 |
| 188 | 164570 | 2024-08-17 23:14:51 | 10 |
| 189 | 164569 | 2024-08-17 23:09:51 | 10 |
| 190 | 164568 | 2024-08-17 23:04:51 | 10 |
| 191 | 164567 | 2024-08-17 22:59:51 | 10 |
| 192 | 164566 | 2024-08-17 22:54:51 | 10 |
| 193 | 164565 | 2024-08-17 22:49:51 | 10 |
| 194 | 164564 | 2024-08-17 22:44:51 | 10 |
| 195 | 164563 | 2024-08-17 22:39:51 | 10 |
| 196 | 164562 | 2024-08-17 22:34:51 | 10 |
| 197 | 164561 | 2024-08-17 22:29:51 | 10 |
| 198 | 164560 | 2024-08-17 22:24:51 | 10 |
| 199 | 164559 | 2024-08-17 22:19:51 | 10 |
| 200 | 164558 | 2024-08-17 22:14:51 | 10 |
| 201 | 164557 | 2024-08-17 22:09:51 | 10 |
| 202 | 164556 | 2024-08-17 22:04:51 | 10 |
| 203 | 164555 | 2024-08-17 21:59:51 | 10 |
| 204 | 164554 | 2024-08-17 21:54:51 | 10 |
| 205 | 164553 | 2024-08-17 21:49:51 | 10 |
| 206 | 164552 | 2024-08-17 21:44:51 | 10 |
| 207 | 164551 | 2024-08-17 21:39:51 | 10 |
| 208 | 164550 | 2024-08-17 21:34:51 | 10 |
| 209 | 164549 | 2024-08-17 21:29:51 | 10 |
| 210 | 164548 | 2024-08-17 21:24:51 | 10 |
| 211 | 164547 | 2024-08-17 21:19:51 | 10 |
| 212 | 164546 | 2024-08-17 21:14:51 | 10 |
| 213 | 164545 | 2024-08-17 21:09:51 | 10 |
| 214 | 164544 | 2024-08-17 21:04:51 | 10 |
| 215 | 164543 | 2024-08-17 20:59:51 | 10 |
| 216 | 164542 | 2024-08-17 20:54:51 | 10 |
| 217 | 164541 | 2024-08-17 20:49:51 | 10 |
| 218 | 164540 | 2024-08-17 20:44:51 | 10 |
| 219 | 164539 | 2024-08-17 20:39:51 | 10 |
| 220 | 164538 | 2024-08-17 20:34:51 | 10 |
| 221 | 164537 | 2024-08-17 20:29:51 | 10 |
| 222 | 164536 | 2024-08-17 20:24:51 | 10 |
| 223 | 164535 | 2024-08-17 20:19:51 | 10 |
| 224 | 164534 | 2024-08-17 20:14:51 | 10 |
| 225 | 164533 | 2024-08-17 20:09:51 | 10 |
| 226 | 164532 | 2024-08-17 20:04:51 | 10 |
| 227 | 164531 | 2024-08-17 19:59:51 | 10 |
| 228 | 164530 | 2024-08-17 19:54:51 | 10 |
| 229 | 164529 | 2024-08-17 19:49:51 | 10 |
| 230 | 164528 | 2024-08-17 19:44:51 | 10 |
| 231 | 164527 | 2024-08-17 19:39:51 | 10 |
| 232 | 164526 | 2024-08-17 19:34:51 | 10 |
| 233 | 164525 | 2024-08-17 19:29:51 | 10 |
| 234 | 164524 | 2024-08-17 19:24:51 | 10 |
| 235 | 164523 | 2024-08-17 19:19:51 | 10 |
| 236 | 164522 | 2024-08-17 19:14:51 | 10 |
| 237 | 164521 | 2024-08-17 19:09:51 | 10 |
| 238 | 164520 | 2024-08-17 19:04:51 | 10 |
| 239 | 164519 | 2024-08-17 18:59:51 | 10 |
| 240 | 164518 | 2024-08-17 18:54:51 | 10 |
| 241 | 164517 | 2024-08-17 18:49:51 | 10 |
| 242 | 164516 | 2024-08-17 18:44:51 | 10 |
| 243 | 164515 | 2024-08-17 18:39:51 | 10 |
| 244 | 164514 | 2024-08-17 18:34:51 | 10 |
| 245 | 164513 | 2024-08-17 18:29:51 | 10 |
| 246 | 164512 | 2024-08-17 18:24:51 | 10 |
| 247 | 164511 | 2024-08-17 18:19:51 | 10 |
| 248 | 164510 | 2024-08-17 18:14:51 | 10 |
| 249 | 164509 | 2024-08-17 18:09:51 | 10 |
| 250 | 164508 | 2024-08-17 18:04:51 | 10 |
| 251 | 164507 | 2024-08-17 17:59:51 | 10 |
| 252 | 164506 | 2024-08-17 17:54:51 | 10 |
| 253 | 164505 | 2024-08-17 17:49:51 | 10 |
| 254 | 164504 | 2024-08-17 17:44:51 | 10 |
| 255 | 164503 | 2024-08-17 17:39:51 | 10 |
| 256 | 164502 | 2024-08-17 17:34:51 | 10 |
| 257 | 164501 | 2024-08-17 17:29:51 | 10 |
| 258 | 164500 | 2024-08-17 17:24:51 | 10 |
| 259 | 164499 | 2024-08-17 17:19:51 | 10 |
| 260 | 164498 | 2024-08-17 17:14:51 | 10 |
| 261 | 164497 | 2024-08-17 17:09:51 | 10 |
| 262 | 164496 | 2024-08-17 17:04:51 | 10 |
| 263 | 164495 | 2024-08-17 16:59:51 | 10 |
| 264 | 164494 | 2024-08-17 16:54:51 | 10 |
| 265 | 164493 | 2024-08-17 16:49:51 | 10 |
| 266 | 164492 | 2024-08-17 16:44:51 | 10 |
| 267 | 164491 | 2024-08-17 16:39:51 | 10 |
| 268 | 164490 | 2024-08-17 16:34:51 | 10 |
| 269 | 164489 | 2024-08-17 16:29:51 | 10 |
| 270 | 164488 | 2024-08-17 16:24:51 | 10 |
| 271 | 164487 | 2024-08-17 16:19:51 | 10 |
| 272 | 164486 | 2024-08-17 16:14:51 | 10 |
| 273 | 164485 | 2024-08-17 16:09:51 | 10 |
| 274 | 164484 | 2024-08-17 16:04:51 | 10 |
| 275 | 164483 | 2024-08-17 15:59:51 | 10 |
| 276 | 164482 | 2024-08-17 15:54:51 | 10 |
| 277 | 164481 | 2024-08-17 15:49:51 | 10 |
| 278 | 164480 | 2024-08-17 15:44:51 | 10 |
| 279 | 164479 | 2024-08-17 15:39:51 | 10 |
| 280 | 164478 | 2024-08-17 15:34:51 | 10 |
| 281 | 164477 | 2024-08-17 15:29:51 | 10 |
| 282 | 164476 | 2024-08-17 15:24:51 | 10 |
| 283 | 164475 | 2024-08-17 15:19:51 | 10 |
| 284 | 164474 | 2024-08-17 15:14:51 | 10 |
| 285 | 164473 | 2024-08-17 15:09:51 | 10 |
| 286 | 164472 | 2024-08-17 15:04:51 | 10 |
| 287 | 164471 | 2024-08-17 14:59:51 | 10 |
| 288 | 164470 | 2024-08-17 14:54:51 | 10 |
| 289 | 164469 | 2024-08-17 14:49:51 | 10 |
| 290 | 164468 | 2024-08-17 14:44:51 | 10 |
| 291 | 164467 | 2024-08-17 14:39:51 | 10 |
| 292 | 164466 | 2024-08-17 14:34:51 | 10 |
| 293 | 164465 | 2024-08-17 14:29:51 | 10 |
| 294 | 164464 | 2024-08-17 14:24:51 | 10 |
| 295 | 164463 | 2024-08-17 14:19:51 | 10 |
| 296 | 164462 | 2024-08-17 14:14:51 | 10 |
| 297 | 164461 | 2024-08-17 14:09:51 | 10 |
| 298 | 164460 | 2024-08-17 14:04:51 | 10 |
| 299 | 164459 | 2024-08-17 13:59:51 | 10 |
| 300 | 164458 | 2024-08-17 13:54:51 | 10 |
| 301 | 164457 | 2024-08-17 13:49:51 | 10 |
| 302 | 164456 | 2024-08-17 13:44:51 | 10 |
| 303 | 164455 | 2024-08-17 13:39:51 | 10 |
| 304 | 164454 | 2024-08-17 13:34:51 | 10 |
| 305 | 164453 | 2024-08-17 13:29:51 | 10 |
| 306 | 164452 | 2024-08-17 13:24:51 | 10 |
| 307 | 164451 | 2024-08-17 13:19:51 | 10 |
| 308 | 164450 | 2024-08-17 13:14:51 | 10 |
| 309 | 164449 | 2024-08-17 13:09:51 | 10 |
| 310 | 164448 | 2024-08-17 13:04:51 | 10 |
| 311 | 164447 | 2024-08-17 12:59:51 | 10 |
| 312 | 164446 | 2024-08-17 12:54:51 | 10 |
| 313 | 164445 | 2024-08-17 12:49:51 | 10 |
| 314 | 164444 | 2024-08-17 12:44:51 | 10 |
| 315 | 164443 | 2024-08-17 12:39:51 | 10 |
| 316 | 164442 | 2024-08-17 12:34:51 | 10 |
| 317 | 164441 | 2024-08-17 12:29:51 | 10 |
| 318 | 164440 | 2024-08-17 12:24:51 | 10 |
| 319 | 164439 | 2024-08-17 12:19:51 | 10 |
| 320 | 164438 | 2024-08-17 12:14:51 | 10 |
| 321 | 164437 | 2024-08-17 12:09:51 | 10 |
| 322 | 164436 | 2024-08-17 12:04:51 | 10 |
| 323 | 164435 | 2024-08-17 11:59:51 | 10 |
| 324 | 164434 | 2024-08-17 11:54:51 | 10 |
| 325 | 164433 | 2024-08-17 11:49:51 | 10 |
| 326 | 164432 | 2024-08-17 11:44:51 | 10 |
| 327 | 164431 | 2024-08-17 11:39:51 | 10 |
| 328 | 164430 | 2024-08-17 11:34:51 | 10 |
| 329 | 164429 | 2024-08-17 11:29:51 | 10 |
| 330 | 164428 | 2024-08-17 11:24:51 | 10 |
| 331 | 164427 | 2024-08-17 11:19:51 | 10 |
| 332 | 164426 | 2024-08-17 11:14:51 | 10 |
| 333 | 164425 | 2024-08-17 11:09:51 | 10 |
| 334 | 164424 | 2024-08-17 11:04:51 | 10 |
| 335 | 164423 | 2024-08-17 10:59:51 | 10 |
| 336 | 164422 | 2024-08-17 10:54:51 | 10 |
| 337 | 164421 | 2024-08-17 10:49:51 | 10 |
| 338 | 164420 | 2024-08-17 10:44:51 | 10 |
| 339 | 164419 | 2024-08-17 10:39:51 | 10 |
| 340 | 164418 | 2024-08-17 10:34:51 | 10 |
| 341 | 164417 | 2024-08-17 10:29:51 | 10 |
| 342 | 164416 | 2024-08-17 10:24:51 | 10 |
| 343 | 164415 | 2024-08-17 10:19:51 | 10 |
| 344 | 164414 | 2024-08-17 10:14:51 | 10 |
| 345 | 164413 | 2024-08-17 10:09:51 | 10 |
| 346 | 164412 | 2024-08-17 10:04:51 | 10 |
| 347 | 164411 | 2024-08-17 09:59:51 | 10 |
| 348 | 164410 | 2024-08-17 09:54:51 | 10 |
| 349 | 164409 | 2024-08-17 09:49:51 | 10 |
| 350 | 164408 | 2024-08-17 09:44:51 | 10 |
| 351 | 164407 | 2024-08-17 09:39:51 | 10 |
| 352 | 164406 | 2024-08-17 09:34:51 | 10 |
| 353 | 164405 | 2024-08-17 09:29:51 | 10 |
| 354 | 164404 | 2024-08-17 09:24:51 | 10 |
| 355 | 164403 | 2024-08-17 09:19:51 | 10 |
| 356 | 164402 | 2024-08-17 09:14:51 | 10 |
| 357 | 164401 | 2024-08-17 09:09:51 | 10 |
| 358 | 164400 | 2024-08-17 09:04:51 | 10 |
| 359 | 164399 | 2024-08-17 08:59:51 | 10 |
| 360 | 164398 | 2024-08-17 08:54:51 | 10 |
| 361 | 164397 | 2024-08-17 08:49:51 | 10 |
| 362 | 164396 | 2024-08-17 08:44:51 | 10 |
| 363 | 164395 | 2024-08-17 08:39:51 | 10 |
| 364 | 164394 | 2024-08-17 08:34:51 | 10 |
| 365 | 164393 | 2024-08-17 08:29:51 | 10 |
| 366 | 164392 | 2024-08-17 08:24:51 | 10 |
| 367 | 164391 | 2024-08-17 08:19:51 | 10 |
| 368 | 164390 | 2024-08-17 08:14:51 | 10 |
| 369 | 164389 | 2024-08-17 08:09:51 | 10 |
| 370 | 164388 | 2024-08-17 08:04:51 | 10 |
| 371 | 164387 | 2024-08-17 07:59:51 | 10 |
| 372 | 164386 | 2024-08-17 07:54:51 | 11 |
| 373 | 164385 | 2024-08-17 07:49:51 | 10 |
| 374 | 164384 | 2024-08-17 07:44:51 | 10 |
| 375 | 164383 | 2024-08-17 07:39:51 | 10 |
| 376 | 164382 | 2024-08-17 07:34:51 | 11 |
| 377 | 164381 | 2024-08-17 07:29:51 | 10 |
| 378 | 164380 | 2024-08-17 07:24:51 | 10 |
| 379 | 164379 | 2024-08-17 07:19:51 | 10 |
| 380 | 164378 | 2024-08-17 07:14:51 | 10 |
| 381 | 164377 | 2024-08-17 07:09:51 | 10 |
| 382 | 164376 | 2024-08-17 07:04:51 | 10 |
| 383 | 164375 | 2024-08-17 06:59:51 | 10 |
| 384 | 164374 | 2024-08-17 06:54:51 | 10 |
| 385 | 164373 | 2024-08-17 06:49:51 | 10 |
| 386 | 164372 | 2024-08-17 06:44:51 | 10 |
| 387 | 164371 | 2024-08-17 06:39:51 | 10 |
| 388 | 164370 | 2024-08-17 06:34:51 | 10 |
| 389 | 164369 | 2024-08-17 06:29:51 | 10 |
| 390 | 164368 | 2024-08-17 06:24:51 | 10 |
| 391 | 164367 | 2024-08-17 06:19:51 | 10 |
| 392 | 164366 | 2024-08-17 06:14:51 | 10 |
| 393 | 164365 | 2024-08-17 06:09:51 | 10 |
| 394 | 164364 | 2024-08-17 06:04:51 | 10 |
| 395 | 164363 | 2024-08-17 05:59:51 | 10 |
| 396 | 164362 | 2024-08-17 05:54:51 | 10 |
| 397 | 164361 | 2024-08-17 05:49:51 | 10 |
| 398 | 164360 | 2024-08-17 05:44:51 | 10 |
| 399 | 164359 | 2024-08-17 05:39:51 | 10 |
| 400 | 164358 | 2024-08-17 05:34:51 | 10 |
| 401 | 164357 | 2024-08-17 05:29:51 | 10 |
| 402 | 164356 | 2024-08-17 05:24:51 | 10 |
| 403 | 164355 | 2024-08-17 05:19:51 | 10 |
| 404 | 164354 | 2024-08-17 05:14:51 | 10 |
| 405 | 164353 | 2024-08-17 05:09:51 | 10 |
| 406 | 164352 | 2024-08-17 05:04:51 | 10 |
| 407 | 164351 | 2024-08-17 04:59:51 | 10 |
| 408 | 164350 | 2024-08-17 04:54:51 | 10 |
