| ( ! ) Warning: DOMDocumentFragment::appendXML(): Entity: line 89401: parser error : xmlSAX2Characters: huge text node in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 409056 | {main}( ) | ...\index.php:0 |
| 2 | 0.0009 | 430768 | Router->init( ) | ...\index.php:106 |
| 3 | 0.0009 | 430952 | Router->run( ) | ...\Router.php:109 |
| 4 | 0.0011 | 442080 | Logistics_caas2Controller->index( ) | ...\Router.php:196 |
| 5 | 0.0580 | 5424136 | Logistics_caas2Controller->render_view( ) | ...\Logistics_caas2Controller.php:72 |
| 6 | 0.0580 | 5424136 | BaseView->render( ) | ...\BaseController.php:328 |
| 7 | 0.0580 | 5424136 | BaseView->parse_report_html( ) | ...\BaseView.php:293 |
| 8 | 8.2884 | 74655528 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
| 9 | 8.4738 | 108210072 | appendXML ( ) | ...\BaseView.php:743 |
| ( ! ) Warning: DOMDocumentFragment::appendXML(): <span data-value="0" in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 409056 | {main}( ) | ...\index.php:0 |
| 2 | 0.0009 | 430768 | Router->init( ) | ...\index.php:106 |
| 3 | 0.0009 | 430952 | Router->run( ) | ...\Router.php:109 |
| 4 | 0.0011 | 442080 | Logistics_caas2Controller->index( ) | ...\Router.php:196 |
| 5 | 0.0580 | 5424136 | Logistics_caas2Controller->render_view( ) | ...\Logistics_caas2Controller.php:72 |
| 6 | 0.0580 | 5424136 | BaseView->render( ) | ...\BaseController.php:328 |
| 7 | 0.0580 | 5424136 | BaseView->parse_report_html( ) | ...\BaseView.php:293 |
| 8 | 8.2884 | 74655528 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
| 9 | 8.4738 | 108210072 | appendXML ( ) | ...\BaseView.php:743 |
| ( ! ) Warning: DOMDocumentFragment::appendXML(): ^ in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 409056 | {main}( ) | ...\index.php:0 |
| 2 | 0.0009 | 430768 | Router->init( ) | ...\index.php:106 |
| 3 | 0.0009 | 430952 | Router->run( ) | ...\Router.php:109 |
| 4 | 0.0011 | 442080 | Logistics_caas2Controller->index( ) | ...\Router.php:196 |
| 5 | 0.0580 | 5424136 | Logistics_caas2Controller->render_view( ) | ...\Logistics_caas2Controller.php:72 |
| 6 | 0.0580 | 5424136 | BaseView->render( ) | ...\BaseController.php:328 |
| 7 | 0.0580 | 5424136 | BaseView->parse_report_html( ) | ...\BaseView.php:293 |
| 8 | 8.2884 | 74655528 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
| 9 | 8.4738 | 108210072 | appendXML ( ) | ...\BaseView.php:743 |
|
kaylim_kallangwhampoa2_currentThe Amazing and Awesome |
Phone: +2335400000000
Email: info@kaylim_kallangwhampoa2_current
Web: http://119.73.129.55/kaylim_kallangwhampoa2_current/
|
|---|
| # | Tss Key | Tss Datetime | Tss Value |
|---|---|---|---|
| 1 | 272753 | 2024-12-04 08:12:42 | 0 |
| 2 | 272752 | 2024-12-04 08:07:42 | 0 |
| 3 | 272751 | 2024-12-04 08:02:42 | 0 |
| 4 | 272750 | 2024-12-04 07:57:42 | 0 |
| 5 | 272749 | 2024-12-04 07:52:42 | 0 |
| 6 | 272748 | 2024-12-04 07:47:42 | 0 |
| 7 | 272747 | 2024-12-04 07:42:42 | 0 |
| 8 | 272746 | 2024-12-04 07:37:42 | 0 |
| 9 | 272745 | 2024-12-04 07:32:42 | 0 |
| 10 | 272744 | 2024-12-04 07:27:42 | 0 |
| 11 | 272743 | 2024-12-04 07:22:42 | 0 |
| 12 | 272742 | 2024-12-04 07:17:42 | 0 |
| 13 | 272741 | 2024-12-04 07:12:42 | 0 |
| 14 | 272740 | 2024-12-04 07:07:42 | 0 |
| 15 | 272739 | 2024-12-04 07:02:42 | 0 |
| 16 | 272738 | 2024-12-04 06:57:42 | 0 |
| 17 | 272737 | 2024-12-04 06:52:42 | 0 |
| 18 | 272736 | 2024-12-04 06:47:42 | 0 |
| 19 | 272735 | 2024-12-04 06:42:42 | 0 |
| 20 | 272734 | 2024-12-04 06:37:42 | 0 |
| 21 | 272733 | 2024-12-04 06:32:42 | 0 |
| 22 | 272732 | 2024-12-04 06:27:42 | 0 |
| 23 | 272731 | 2024-12-04 06:22:42 | 0 |
| 24 | 272730 | 2024-12-04 06:17:42 | 0 |
| 25 | 272729 | 2024-12-04 06:12:42 | 0 |
| 26 | 272728 | 2024-12-04 06:07:42 | 0 |
| 27 | 272727 | 2024-12-04 06:02:42 | 0 |
| 28 | 272726 | 2024-12-04 05:57:42 | 0 |
| 29 | 272725 | 2024-12-04 05:52:42 | 0 |
| 30 | 272724 | 2024-12-04 05:47:42 | 0 |
| 31 | 272723 | 2024-12-04 05:42:42 | 0 |
| 32 | 272722 | 2024-12-04 05:37:42 | 0 |
| 33 | 272721 | 2024-12-04 05:32:42 | 0 |
| 34 | 272720 | 2024-12-04 05:27:42 | 0 |
| 35 | 272719 | 2024-12-04 05:22:42 | 0 |
| 36 | 272718 | 2024-12-04 05:17:42 | 0 |
| 37 | 272717 | 2024-12-04 05:12:42 | 0 |
| 38 | 272716 | 2024-12-04 05:07:42 | 0 |
| 39 | 272715 | 2024-12-04 05:02:42 | 0 |
| 40 | 272714 | 2024-12-04 04:57:42 | 0 |
| 41 | 272713 | 2024-12-04 04:52:42 | 0 |
| 42 | 272712 | 2024-12-04 04:47:42 | 0 |
| 43 | 272711 | 2024-12-04 04:42:42 | 0 |
| 44 | 272710 | 2024-12-04 04:37:42 | 0 |
| 45 | 272709 | 2024-12-04 04:32:42 | 0 |
| 46 | 272708 | 2024-12-04 04:27:42 | 0 |
| 47 | 272707 | 2024-12-04 04:22:42 | 0 |
| 48 | 272706 | 2024-12-04 04:17:42 | 0 |
| 49 | 272705 | 2024-12-04 04:12:42 | 0 |
| 50 | 272704 | 2024-12-04 04:07:42 | 0 |
| 51 | 272703 | 2024-12-04 04:02:42 | 0 |
| 52 | 272702 | 2024-12-04 03:57:42 | 0 |
| 53 | 272701 | 2024-12-04 03:52:42 | 0 |
| 54 | 272700 | 2024-12-04 03:47:42 | 0 |
| 55 | 272699 | 2024-12-04 03:42:42 | 0 |
| 56 | 272698 | 2024-12-04 03:37:42 | 0 |
| 57 | 272697 | 2024-12-04 03:32:42 | 0 |
| 58 | 272696 | 2024-12-04 03:27:42 | 0 |
| 59 | 272695 | 2024-12-04 03:22:42 | 0 |
| 60 | 272694 | 2024-12-04 03:17:42 | 0 |
| 61 | 272693 | 2024-12-04 03:12:42 | 0 |
| 62 | 272692 | 2024-12-04 03:07:42 | 0 |
| 63 | 272691 | 2024-12-04 03:02:42 | 0 |
| 64 | 272690 | 2024-12-04 02:57:42 | 0 |
| 65 | 272689 | 2024-12-04 02:52:42 | 0 |
| 66 | 272688 | 2024-12-04 02:47:42 | 0 |
| 67 | 272687 | 2024-12-04 02:42:42 | 0 |
| 68 | 272686 | 2024-12-04 02:37:42 | 0 |
| 69 | 272685 | 2024-12-04 02:32:42 | 0 |
| 70 | 272684 | 2024-12-04 02:27:42 | 0 |
| 71 | 272683 | 2024-12-04 02:22:42 | 0 |
| 72 | 272682 | 2024-12-04 02:17:42 | 0 |
| 73 | 272681 | 2024-12-04 02:12:42 | 0 |
| 74 | 272680 | 2024-12-04 02:07:42 | 0 |
| 75 | 272679 | 2024-12-04 02:02:42 | 0 |
| 76 | 272678 | 2024-12-04 01:57:42 | 0 |
| 77 | 272677 | 2024-12-04 01:52:42 | 0 |
| 78 | 272676 | 2024-12-04 01:47:42 | 0 |
| 79 | 272675 | 2024-12-04 01:42:42 | 0 |
| 80 | 272674 | 2024-12-04 01:37:42 | 0 |
| 81 | 272673 | 2024-12-04 01:32:42 | 0 |
| 82 | 272672 | 2024-12-04 01:27:42 | 0 |
| 83 | 272671 | 2024-12-04 01:22:42 | 0 |
| 84 | 272670 | 2024-12-04 01:17:42 | 0 |
| 85 | 272669 | 2024-12-04 01:12:42 | 0 |
| 86 | 272668 | 2024-12-04 01:07:42 | 0 |
| 87 | 272667 | 2024-12-04 01:02:42 | 0 |
| 88 | 272666 | 2024-12-04 00:57:42 | 0 |
| 89 | 272665 | 2024-12-04 00:52:42 | 0 |
| 90 | 272664 | 2024-12-04 00:47:42 | 0 |
| 91 | 272663 | 2024-12-04 00:42:42 | 0 |
| 92 | 272662 | 2024-12-04 00:37:42 | 0 |
| 93 | 272661 | 2024-12-04 00:32:42 | 0 |
| 94 | 272660 | 2024-12-04 00:27:42 | 0 |
| 95 | 272659 | 2024-12-04 00:22:42 | 0 |
| 96 | 272658 | 2024-12-04 00:17:42 | 0 |
| 97 | 272657 | 2024-12-04 00:12:42 | 0 |
| 98 | 272656 | 2024-12-04 00:07:42 | 0 |
| 99 | 272655 | 2024-12-04 00:02:42 | 0 |
| 100 | 272654 | 2024-12-03 23:57:42 | 0 |
| 101 | 272653 | 2024-12-03 23:52:42 | 0 |
| 102 | 272652 | 2024-12-03 23:47:42 | 0 |
| 103 | 272651 | 2024-12-03 23:42:42 | 0 |
| 104 | 272650 | 2024-12-03 23:37:42 | 0 |
| 105 | 272649 | 2024-12-03 23:32:42 | 0 |
| 106 | 272648 | 2024-12-03 23:27:42 | 0 |
| 107 | 272647 | 2024-12-03 23:22:42 | 0 |
| 108 | 272646 | 2024-12-03 23:17:42 | 0 |
| 109 | 272645 | 2024-12-03 23:12:42 | 0 |
| 110 | 272644 | 2024-12-03 23:07:42 | 0 |
| 111 | 272643 | 2024-12-03 23:02:42 | 0 |
| 112 | 272642 | 2024-12-03 22:57:42 | 0 |
| 113 | 272641 | 2024-12-03 22:52:42 | 0 |
| 114 | 272640 | 2024-12-03 22:47:42 | 0 |
| 115 | 272639 | 2024-12-03 22:42:42 | 0 |
| 116 | 272638 | 2024-12-03 22:37:42 | 0 |
| 117 | 272637 | 2024-12-03 22:32:42 | 0 |
| 118 | 272636 | 2024-12-03 22:27:42 | 0 |
| 119 | 272635 | 2024-12-03 22:22:42 | 0 |
| 120 | 272634 | 2024-12-03 22:17:42 | 0 |
| 121 | 272633 | 2024-12-03 22:12:42 | 0 |
| 122 | 272632 | 2024-12-03 22:07:42 | 0 |
| 123 | 272631 | 2024-12-03 22:02:42 | 0 |
| 124 | 272630 | 2024-12-03 21:57:42 | 0 |
| 125 | 272629 | 2024-12-03 21:52:42 | 0 |
| 126 | 272628 | 2024-12-03 21:47:42 | 0 |
| 127 | 272627 | 2024-12-03 21:42:42 | 0 |
| 128 | 272626 | 2024-12-03 21:37:42 | 0 |
| 129 | 272625 | 2024-12-03 21:32:42 | 0 |
| 130 | 272624 | 2024-12-03 21:27:42 | 0 |
| 131 | 272623 | 2024-12-03 21:22:42 | 0 |
| 132 | 272622 | 2024-12-03 21:17:42 | 0 |
| 133 | 272621 | 2024-12-03 21:12:42 | 0 |
| 134 | 272620 | 2024-12-03 21:07:42 | 0 |
| 135 | 272619 | 2024-12-03 21:02:42 | 0 |
| 136 | 272618 | 2024-12-03 20:57:42 | 0 |
| 137 | 272617 | 2024-12-03 20:52:42 | 0 |
| 138 | 272616 | 2024-12-03 20:47:42 | 0 |
| 139 | 272615 | 2024-12-03 20:42:42 | 0 |
| 140 | 272614 | 2024-12-03 20:37:42 | 0 |
| 141 | 272613 | 2024-12-03 20:32:42 | 0 |
| 142 | 272612 | 2024-12-03 20:27:42 | 0 |
| 143 | 272611 | 2024-12-03 20:22:42 | 0 |
| 144 | 272610 | 2024-12-03 20:17:42 | 0 |
| 145 | 272609 | 2024-12-03 20:12:42 | 0 |
| 146 | 272608 | 2024-12-03 20:07:42 | 0 |
| 147 | 272607 | 2024-12-03 20:02:42 | 0 |
| 148 | 272606 | 2024-12-03 19:57:42 | 0 |
| 149 | 272605 | 2024-12-03 19:52:42 | 0 |
| 150 | 272604 | 2024-12-03 19:47:42 | 0 |
| 151 | 272603 | 2024-12-03 19:42:42 | 0 |
| 152 | 272602 | 2024-12-03 19:37:42 | 0 |
| 153 | 272601 | 2024-12-03 19:32:42 | 0 |
| 154 | 272600 | 2024-12-03 19:27:42 | 0 |
| 155 | 272599 | 2024-12-03 19:22:42 | 0 |
| 156 | 272598 | 2024-12-03 19:17:42 | 0 |
| 157 | 272597 | 2024-12-03 19:12:42 | 0 |
| 158 | 272596 | 2024-12-03 19:07:42 | 0 |
| 159 | 272595 | 2024-12-03 19:02:42 | 0 |
| 160 | 272594 | 2024-12-03 18:57:42 | 0 |
| 161 | 272593 | 2024-12-03 18:52:42 | 0 |
| 162 | 272592 | 2024-12-03 18:47:42 | 0 |
| 163 | 272591 | 2024-12-03 18:42:42 | 0 |
| 164 | 272590 | 2024-12-03 18:37:42 | 0 |
| 165 | 272589 | 2024-12-03 18:32:42 | 0 |
| 166 | 272588 | 2024-12-03 18:27:42 | 0 |
| 167 | 272587 | 2024-12-03 18:22:42 | 0 |
| 168 | 272586 | 2024-12-03 18:17:42 | 0 |
| 169 | 272585 | 2024-12-03 18:12:42 | 0 |
| 170 | 272584 | 2024-12-03 18:07:42 | 0 |
| 171 | 272583 | 2024-12-03 18:02:42 | 0 |
| 172 | 272582 | 2024-12-03 17:57:42 | 0 |
| 173 | 272581 | 2024-12-03 17:52:42 | 0 |
| 174 | 272580 | 2024-12-03 17:47:42 | 0 |
| 175 | 272579 | 2024-12-03 17:42:42 | 0 |
| 176 | 272578 | 2024-12-03 17:37:42 | 0 |
| 177 | 272577 | 2024-12-03 17:32:42 | 0 |
| 178 | 272576 | 2024-12-03 17:27:42 | 0 |
| 179 | 272575 | 2024-12-03 17:22:42 | 0 |
| 180 | 272574 | 2024-12-03 17:17:42 | 0 |
| 181 | 272573 | 2024-12-03 17:12:42 | 0 |
| 182 | 272572 | 2024-12-03 17:07:42 | 0 |
| 183 | 272571 | 2024-12-03 17:02:42 | 0 |
| 184 | 272570 | 2024-12-03 16:57:42 | 0 |
| 185 | 272569 | 2024-12-03 16:52:42 | 0 |
| 186 | 272568 | 2024-12-03 16:47:42 | 0 |
| 187 | 272567 | 2024-12-03 16:42:42 | 0 |
| 188 | 272566 | 2024-12-03 16:37:42 | 0 |
| 189 | 272565 | 2024-12-03 16:32:42 | 0 |
| 190 | 272564 | 2024-12-03 16:27:42 | 0 |
| 191 | 272563 | 2024-12-03 16:22:42 | 0 |
| 192 | 272562 | 2024-12-03 16:17:42 | 0 |
| 193 | 272561 | 2024-12-03 16:12:42 | 0 |
| 194 | 272560 | 2024-12-03 16:07:42 | 0 |
| 195 | 272559 | 2024-12-03 16:02:42 | 0 |
| 196 | 272558 | 2024-12-03 15:57:42 | 0 |
| 197 | 272557 | 2024-12-03 15:52:42 | 0 |
| 198 | 272556 | 2024-12-03 15:47:42 | 0 |
| 199 | 272555 | 2024-12-03 15:42:42 | 0 |
| 200 | 272554 | 2024-12-03 15:37:42 | 0 |
| 201 | 272553 | 2024-12-03 15:32:42 | 0 |
| 202 | 272552 | 2024-12-03 15:27:42 | 0 |
| 203 | 272551 | 2024-12-03 15:22:42 | 0 |
| 204 | 272550 | 2024-12-03 15:17:42 | 0 |
| 205 | 272549 | 2024-12-03 15:12:42 | 0 |
| 206 | 272548 | 2024-12-03 15:07:42 | 0 |
| 207 | 272547 | 2024-12-03 15:02:42 | 0 |
| 208 | 272546 | 2024-12-03 14:57:42 | 0 |
| 209 | 272545 | 2024-12-03 14:52:42 | 0 |
| 210 | 272544 | 2024-12-03 14:47:42 | 0 |
| 211 | 272543 | 2024-12-03 14:42:42 | 0 |
| 212 | 272542 | 2024-12-03 14:37:42 | 0 |
| 213 | 272541 | 2024-12-03 14:32:42 | 0 |
| 214 | 272540 | 2024-12-03 14:27:42 | 0 |
| 215 | 272539 | 2024-12-03 14:22:42 | 0 |
| 216 | 272538 | 2024-12-03 14:17:42 | 0 |
| 217 | 272537 | 2024-12-03 14:12:42 | 0 |
| 218 | 272536 | 2024-12-03 14:07:42 | 0 |
| 219 | 272535 | 2024-12-03 14:02:42 | 0 |
| 220 | 272534 | 2024-12-03 13:57:42 | 0 |
| 221 | 272533 | 2024-12-03 13:52:42 | 0 |
| 222 | 272532 | 2024-12-03 13:47:42 | 0 |
| 223 | 272531 | 2024-12-03 13:42:42 | 0 |
| 224 | 272530 | 2024-12-03 13:37:42 | 0 |
| 225 | 272529 | 2024-12-03 13:32:42 | 0 |
| 226 | 272528 | 2024-12-03 13:27:42 | 0 |
| 227 | 272527 | 2024-12-03 13:22:42 | 0 |
| 228 | 272526 | 2024-12-03 13:17:42 | 0 |
| 229 | 272525 | 2024-12-03 13:12:42 | 0 |
| 230 | 272524 | 2024-12-03 13:07:42 | 0 |
| 231 | 272523 | 2024-12-03 13:02:42 | 0 |
| 232 | 272522 | 2024-12-03 12:57:42 | 0 |
| 233 | 272521 | 2024-12-03 12:52:42 | 0 |
| 234 | 272520 | 2024-12-03 12:47:42 | 0 |
| 235 | 272519 | 2024-12-03 12:42:42 | 0 |
| 236 | 272518 | 2024-12-03 12:37:42 | 0 |
| 237 | 272517 | 2024-12-03 12:32:42 | 0 |
| 238 | 272516 | 2024-12-03 12:27:42 | 0 |
| 239 | 272515 | 2024-12-03 12:22:42 | 0 |
| 240 | 272514 | 2024-12-03 12:17:42 | 0 |
| 241 | 272513 | 2024-12-03 12:12:42 | 0 |
| 242 | 272512 | 2024-12-03 12:07:42 | 0 |
| 243 | 272511 | 2024-12-03 12:02:42 | 0 |
| 244 | 272510 | 2024-12-03 11:57:42 | 0 |
| 245 | 272509 | 2024-12-03 11:52:42 | 0 |
| 246 | 272508 | 2024-12-03 11:47:42 | 0 |
| 247 | 272507 | 2024-12-03 11:42:42 | 0 |
| 248 | 272506 | 2024-12-03 11:37:42 | 0 |
| 249 | 272505 | 2024-12-03 11:32:42 | 0 |
| 250 | 272504 | 2024-12-03 11:27:42 | 0 |
| 251 | 272503 | 2024-12-03 11:22:42 | 0 |
| 252 | 272502 | 2024-12-03 11:17:42 | 0 |
| 253 | 272501 | 2024-12-03 11:12:42 | 0 |
| 254 | 272500 | 2024-12-03 11:07:42 | 0 |
| 255 | 272499 | 2024-12-03 11:02:42 | 0 |
| 256 | 272498 | 2024-12-03 10:57:42 | 0 |
| 257 | 272497 | 2024-12-03 10:52:42 | 0 |
| 258 | 272496 | 2024-12-03 10:47:42 | 0 |
| 259 | 272495 | 2024-12-03 10:42:42 | 0 |
| 260 | 272494 | 2024-12-03 10:37:42 | 0 |
| 261 | 272493 | 2024-12-03 10:32:42 | 0 |
| 262 | 272492 | 2024-12-03 10:27:42 | 0 |
| 263 | 272491 | 2024-12-03 10:22:42 | 0 |
| 264 | 272490 | 2024-12-03 10:17:42 | 0 |
| 265 | 272489 | 2024-12-03 10:12:42 | 0 |
| 266 | 272488 | 2024-12-03 10:07:42 | 0 |
| 267 | 272487 | 2024-12-03 10:02:42 | 0 |
| 268 | 272486 | 2024-12-03 09:57:42 | 0 |
| 269 | 272485 | 2024-12-03 09:52:42 | 0 |
| 270 | 272484 | 2024-12-03 09:47:42 | 0 |
| 271 | 272483 | 2024-12-03 09:42:42 | 0 |
| 272 | 272482 | 2024-12-03 09:37:42 | 0 |
| 273 | 272481 | 2024-12-03 09:32:42 | 0 |
| 274 | 272480 | 2024-12-03 09:27:42 | 0 |
| 275 | 272479 | 2024-12-03 09:22:42 | 0 |
| 276 | 272478 | 2024-12-03 09:17:42 | 0 |
| 277 | 272477 | 2024-12-03 09:12:42 | 0 |
| 278 | 272476 | 2024-12-03 09:07:42 | 0 |
| 279 | 272475 | 2024-12-03 09:02:42 | 0 |
| 280 | 272474 | 2024-12-03 08:57:42 | 0 |
| 281 | 272473 | 2024-12-03 08:52:42 | 0 |
| 282 | 272472 | 2024-12-03 08:47:42 | 0 |
| 283 | 272471 | 2024-12-03 08:42:42 | 0 |
| 284 | 272470 | 2024-12-03 08:37:42 | 0 |
| 285 | 272469 | 2024-12-03 08:32:42 | 0 |
| 286 | 272468 | 2024-12-03 08:27:42 | 0 |
| 287 | 272467 | 2024-12-03 08:22:42 | 0 |
| 288 | 272466 | 2024-12-03 08:17:42 | 0 |
| 289 | 272465 | 2024-12-03 08:12:42 | 0 |
| 290 | 272464 | 2024-12-03 08:07:42 | 0 |
| 291 | 272463 | 2024-12-03 08:02:42 | 0 |
| 292 | 272462 | 2024-12-03 07:57:42 | 0 |
| 293 | 272461 | 2024-12-03 07:52:42 | 0 |
| 294 | 272460 | 2024-12-03 07:47:42 | 0 |
| 295 | 272459 | 2024-12-03 07:42:42 | 0 |
| 296 | 272458 | 2024-12-03 07:37:42 | 0 |
| 297 | 272457 | 2024-12-03 07:32:42 | 0 |
| 298 | 272456 | 2024-12-03 07:27:42 | 0 |
| 299 | 272455 | 2024-12-03 07:22:42 | 0 |
| 300 | 272454 | 2024-12-03 07:17:42 | 0 |
| 301 | 272453 | 2024-12-03 07:12:42 | 0 |
| 302 | 272452 | 2024-12-03 07:07:42 | 0 |
| 303 | 272451 | 2024-12-03 07:02:42 | 0 |
| 304 | 272450 | 2024-12-03 06:57:42 | 0 |
| 305 | 272449 | 2024-12-03 06:52:42 | 0 |
| 306 | 272448 | 2024-12-03 06:47:42 | 0 |
| 307 | 272447 | 2024-12-03 06:42:42 | 0 |
| 308 | 272446 | 2024-12-03 06:37:42 | 0 |
| 309 | 272445 | 2024-12-03 06:32:42 | 0 |
| 310 | 272444 | 2024-12-03 06:27:42 | 0 |
| 311 | 272443 | 2024-12-03 06:22:42 | 0 |
| 312 | 272442 | 2024-12-03 06:17:42 | 0 |
| 313 | 272441 | 2024-12-03 06:12:42 | 0 |
| 314 | 272440 | 2024-12-03 06:07:42 | 0 |
| 315 | 272439 | 2024-12-03 06:02:42 | 0 |
| 316 | 272438 | 2024-12-03 05:57:42 | 0 |
| 317 | 272437 | 2024-12-03 05:52:42 | 0 |
| 318 | 272436 | 2024-12-03 05:47:42 | 0 |
| 319 | 272435 | 2024-12-03 05:42:42 | 0 |
| 320 | 272434 | 2024-12-03 05:37:42 | 0 |
| 321 | 272433 | 2024-12-03 05:32:42 | 0 |
| 322 | 272432 | 2024-12-03 05:27:42 | 0 |
| 323 | 272431 | 2024-12-03 05:22:42 | 0 |
| 324 | 272430 | 2024-12-03 05:17:42 | 0 |
| 325 | 272429 | 2024-12-03 05:12:42 | 0 |
| 326 | 272428 | 2024-12-03 05:07:42 | 0 |
| 327 | 272427 | 2024-12-03 05:02:42 | 0 |
| 328 | 272426 | 2024-12-03 04:57:42 | 0 |
| 329 | 272425 | 2024-12-03 04:52:42 | 0 |
| 330 | 272424 | 2024-12-03 04:47:42 | 0 |
| 331 | 272423 | 2024-12-03 04:42:42 | 0 |
| 332 | 272422 | 2024-12-03 04:37:42 | 0 |
| 333 | 272421 | 2024-12-03 04:32:42 | 0 |
| 334 | 272420 | 2024-12-03 04:27:42 | 0 |
| 335 | 272419 | 2024-12-03 04:22:42 | 0 |
| 336 | 272418 | 2024-12-03 04:17:42 | 0 |
| 337 | 272417 | 2024-12-03 04:12:42 | 0 |
| 338 | 272416 | 2024-12-03 04:07:42 | 0 |
| 339 | 272415 | 2024-12-03 04:02:42 | 0 |
| 340 | 272414 | 2024-12-03 03:57:42 | 0 |
| 341 | 272413 | 2024-12-03 03:52:42 | 0 |
| 342 | 272412 | 2024-12-03 03:47:42 | 0 |
| 343 | 272411 | 2024-12-03 03:42:42 | 0 |
| 344 | 272410 | 2024-12-03 03:37:42 | 0 |
| 345 | 272409 | 2024-12-03 03:32:42 | 0 |
| 346 | 272408 | 2024-12-03 03:27:42 | 0 |
| 347 | 272407 | 2024-12-03 03:22:42 | 0 |
| 348 | 272406 | 2024-12-03 03:17:42 | 0 |
| 349 | 272405 | 2024-12-03 03:12:42 | 0 |
| 350 | 272404 | 2024-12-03 03:07:42 | 0 |
| 351 | 272403 | 2024-12-03 03:02:42 | 0 |
| 352 | 272402 | 2024-12-03 02:57:42 | 0 |
| 353 | 272401 | 2024-12-03 02:52:42 | 0 |
| 354 | 272400 | 2024-12-03 02:47:42 | 0 |
| 355 | 272399 | 2024-12-03 02:42:42 | 0 |
| 356 | 272398 | 2024-12-03 02:37:42 | 0 |
| 357 | 272397 | 2024-12-03 02:32:42 | 0 |
| 358 | 272396 | 2024-12-03 02:27:42 | 0 |
| 359 | 272395 | 2024-12-03 02:22:42 | 0 |
| 360 | 272394 | 2024-12-03 02:17:42 | 0 |
| 361 | 272393 | 2024-12-03 02:12:42 | 0 |
| 362 | 272392 | 2024-12-03 02:07:42 | 0 |
| 363 | 272391 | 2024-12-03 02:02:42 | 0 |
| 364 | 272390 | 2024-12-03 01:57:42 | 0 |
| 365 | 272389 | 2024-12-03 01:52:42 | 0 |
| 366 | 272388 | 2024-12-03 01:47:42 | 0 |
| 367 | 272387 | 2024-12-03 01:42:42 | 0 |
| 368 | 272386 | 2024-12-03 01:37:42 | 0 |
| 369 | 272385 | 2024-12-03 01:32:42 | 0 |
| 370 | 272384 | 2024-12-03 01:27:42 | 0 |
| 371 | 272383 | 2024-12-03 01:22:42 | 0 |
| 372 | 272382 | 2024-12-03 01:17:42 | 0 |
| 373 | 272381 | 2024-12-03 01:12:42 | 0 |
| 374 | 272380 | 2024-12-03 01:07:42 | 0 |
| 375 | 272379 | 2024-12-03 01:02:42 | 0 |
| 376 | 272378 | 2024-12-03 00:57:42 | 0 |
| 377 | 272377 | 2024-12-03 00:52:42 | 0 |
| 378 | 272376 | 2024-12-03 00:47:42 | 0 |
| 379 | 272375 | 2024-12-03 00:42:42 | 0 |
| 380 | 272374 | 2024-12-03 00:37:42 | 0 |
| 381 | 272373 | 2024-12-03 00:32:42 | 0 |
| 382 | 272372 | 2024-12-03 00:27:42 | 0 |
| 383 | 272371 | 2024-12-03 00:22:42 | 0 |
| 384 | 272370 | 2024-12-03 00:17:42 | 0 |
| 385 | 272369 | 2024-12-03 00:12:42 | 0 |
| 386 | 272368 | 2024-12-03 00:07:42 | 0 |
| 387 | 272367 | 2024-12-03 00:02:42 | 0 |
| 388 | 272366 | 2024-12-02 23:57:42 | 0 |
| 389 | 272365 | 2024-12-02 23:52:42 | 0 |
| 390 | 272364 | 2024-12-02 23:47:42 | 0 |
| 391 | 272363 | 2024-12-02 23:42:42 | 0 |
| 392 | 272362 | 2024-12-02 23:37:42 | 0 |
| 393 | 272361 | 2024-12-02 23:32:42 | 0 |
| 394 | 272360 | 2024-12-02 23:27:42 | 0 |
| 395 | 272359 | 2024-12-02 23:22:42 | 0 |
| 396 | 272358 | 2024-12-02 23:17:42 | 0 |
| 397 | 272357 | 2024-12-02 23:12:42 | 0 |
| 398 | 272356 | 2024-12-02 23:07:42 | 0 |
| 399 | 272355 | 2024-12-02 23:02:42 | 0 |
| 400 | 272354 | 2024-12-02 22:57:42 | 0 |
| 401 | 272353 | 2024-12-02 22:52:42 | 0 |
| 402 | 272352 | 2024-12-02 22:47:42 | 0 |
| 403 | 272351 | 2024-12-02 22:42:42 | 0 |
| 404 | 272350 | 2024-12-02 22:37:42 | 0 |
| 405 | 272349 | 2024-12-02 22:32:42 | 0 |
| 406 | 272348 | 2024-12-02 22:27:42 | 0 |
| 407 | 272347 | 2024-12-02 22:22:42 | 0 |
| 408 | 272346 | 2024-12-02 22:17:42 | 0 |
