( ! ) Warning: DOMDocumentFragment::appendXML(): Entity: line 89904: parser error : xmlSAX2Characters: huge text node in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 409024 | {main}( ) | ...\index.php:0 |
2 | 0.0011 | 430960 | Router->init( ) | ...\index.php:106 |
3 | 0.0011 | 431128 | Router->run( ) | ...\Router.php:109 |
4 | 0.0020 | 494184 | Gammon_mhaController->index( ) | ...\Router.php:196 |
5 | 0.0439 | 5475880 | Gammon_mhaController->render_view( ) | ...\Gammon_mhaController.php:72 |
6 | 0.0439 | 5475880 | BaseView->render( ) | ...\BaseController.php:328 |
7 | 0.0439 | 5475880 | BaseView->parse_report_html( ) | ...\BaseView.php:293 |
8 | 8.4210 | 74726608 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
9 | 8.6083 | 108281152 | appendXML ( ) | ...\BaseView.php:743 |
( ! ) Warning: DOMDocumentFragment::appendXML(): <tr&gt in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 409024 | {main}( ) | ...\index.php:0 |
2 | 0.0011 | 430960 | Router->init( ) | ...\index.php:106 |
3 | 0.0011 | 431128 | Router->run( ) | ...\Router.php:109 |
4 | 0.0020 | 494184 | Gammon_mhaController->index( ) | ...\Router.php:196 |
5 | 0.0439 | 5475880 | Gammon_mhaController->render_view( ) | ...\Gammon_mhaController.php:72 |
6 | 0.0439 | 5475880 | BaseView->render( ) | ...\BaseController.php:328 |
7 | 0.0439 | 5475880 | BaseView->parse_report_html( ) | ...\BaseView.php:293 |
8 | 8.4210 | 74726608 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
9 | 8.6083 | 108281152 | appendXML ( ) | ...\BaseView.php:743 |
( ! ) Warning: DOMDocumentFragment::appendXML(): ^ in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 409024 | {main}( ) | ...\index.php:0 |
2 | 0.0011 | 430960 | Router->init( ) | ...\index.php:106 |
3 | 0.0011 | 431128 | Router->run( ) | ...\Router.php:109 |
4 | 0.0020 | 494184 | Gammon_mhaController->index( ) | ...\Router.php:196 |
5 | 0.0439 | 5475880 | Gammon_mhaController->render_view( ) | ...\Gammon_mhaController.php:72 |
6 | 0.0439 | 5475880 | BaseView->render( ) | ...\BaseController.php:328 |
7 | 0.0439 | 5475880 | BaseView->parse_report_html( ) | ...\BaseView.php:293 |
8 | 8.4210 | 74726608 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
9 | 8.6083 | 108281152 | appendXML ( ) | ...\BaseView.php:743 |
![]() |
kaylim_kallangwhampoa2_currentThe Amazing and Awesome |
Phone: +2335400000000
Email: info@kaylim_kallangwhampoa2_current
Web: http://119.73.129.55/kaylim_kallangwhampoa2_current/
|
---|
# | Tss Key | Tss Datetime | Tss Value |
---|---|---|---|
1 | 149308 | 2024-09-03 15:43:19 | 0 |
2 | 149307 | 2024-09-03 15:38:19 | 0 |
3 | 149306 | 2024-09-03 15:33:19 | 0 |
4 | 149305 | 2024-09-03 15:28:19 | 0 |
5 | 149304 | 2024-09-03 15:23:19 | 0 |
6 | 149303 | 2024-09-03 15:18:19 | 0 |
7 | 149302 | 2024-09-03 15:13:19 | 0 |
8 | 149301 | 2024-09-03 15:08:19 | 0 |
9 | 149300 | 2024-09-03 15:03:19 | 0 |
10 | 149299 | 2024-09-03 14:58:19 | 0 |
11 | 149298 | 2024-09-03 14:53:19 | 0 |
12 | 149297 | 2024-09-03 14:48:19 | 0 |
13 | 149296 | 2024-09-03 14:43:19 | 0 |
14 | 149295 | 2024-09-03 14:38:19 | 0 |
15 | 149294 | 2024-09-03 14:33:19 | 0 |
16 | 149293 | 2024-09-03 14:28:19 | 0 |
17 | 149292 | 2024-09-03 14:23:19 | 0 |
18 | 149291 | 2024-09-03 14:18:19 | 0 |
19 | 149290 | 2024-09-03 14:13:19 | 0 |
20 | 149289 | 2024-09-03 14:08:19 | 0 |
21 | 149288 | 2024-09-03 14:03:19 | 0 |
22 | 149287 | 2024-09-03 13:58:19 | 0 |
23 | 149286 | 2024-09-03 13:53:19 | 0 |
24 | 149285 | 2024-09-03 13:48:19 | 0 |
25 | 149284 | 2024-09-03 13:43:19 | 0 |
26 | 149283 | 2024-09-03 13:38:19 | 0 |
27 | 149282 | 2024-09-03 13:33:19 | 0 |
28 | 149281 | 2024-09-03 13:28:19 | 0 |
29 | 149280 | 2024-09-03 13:23:19 | 0 |
30 | 149279 | 2024-09-03 13:18:19 | 0 |
31 | 149278 | 2024-09-03 13:13:19 | 0 |
32 | 149277 | 2024-09-03 13:08:19 | 0 |
33 | 149276 | 2024-09-03 13:03:19 | 0 |
34 | 149275 | 2024-09-03 13:03:19 | 0 |
35 | 149274 | 2024-09-03 12:58:19 | 0 |
36 | 149273 | 2024-09-03 12:53:19 | 0 |
37 | 149272 | 2024-09-03 12:48:19 | 0 |
38 | 149271 | 2024-09-03 12:43:19 | 0 |
39 | 149270 | 2024-09-03 12:38:19 | 0 |
40 | 149269 | 2024-09-03 12:33:19 | 0 |
41 | 149268 | 2024-09-03 12:28:19 | 0 |
42 | 149267 | 2024-09-03 12:23:19 | 0 |
43 | 149266 | 2024-09-03 12:18:19 | 0 |
44 | 149265 | 2024-09-03 12:13:19 | 0 |
45 | 149264 | 2024-09-03 12:08:19 | 0 |
46 | 149263 | 2024-09-03 12:03:19 | 0 |
47 | 149262 | 2024-09-03 11:58:19 | 0 |
48 | 149261 | 2024-09-03 11:53:19 | 0 |
49 | 149260 | 2024-09-03 11:48:19 | 0 |
50 | 149259 | 2024-09-03 11:43:19 | 0 |
51 | 149258 | 2024-09-03 11:38:19 | 0 |
52 | 149257 | 2024-09-03 11:33:19 | 0 |
53 | 149256 | 2024-09-03 11:28:19 | 0 |
54 | 149255 | 2024-09-03 11:23:19 | 0 |
55 | 149254 | 2024-09-03 11:18:19 | 0 |
56 | 149253 | 2024-09-03 11:13:19 | 0 |
57 | 149252 | 2024-09-03 11:08:19 | 0 |
58 | 149251 | 2024-09-03 11:03:19 | 0 |
59 | 149250 | 2024-09-03 10:58:19 | 0 |
60 | 149249 | 2024-09-03 10:53:19 | 0 |
61 | 149248 | 2024-09-03 10:48:19 | 0 |
62 | 149247 | 2024-09-03 10:43:19 | 0 |
63 | 149246 | 2024-09-03 10:38:19 | 0 |
64 | 149245 | 2024-09-03 10:33:19 | 0 |
65 | 149244 | 2024-09-03 10:28:19 | 0 |
66 | 149243 | 2024-09-03 10:23:19 | 0 |
67 | 149242 | 2024-09-03 10:18:19 | 0 |
68 | 149241 | 2024-09-03 10:13:19 | 0 |
69 | 149240 | 2024-09-03 10:08:19 | 0 |
70 | 149239 | 2024-09-03 10:03:19 | 0 |
71 | 149238 | 2024-09-03 09:58:19 | 0 |
72 | 149237 | 2024-09-03 09:53:19 | 0 |
73 | 149236 | 2024-09-03 09:47:46 | 0 |
74 | 149235 | 2024-09-03 09:42:46 | 0 |
75 | 149234 | 2024-09-03 09:37:46 | 0 |
76 | 149233 | 2024-09-03 09:37:46 | 0 |
77 | 149232 | 2024-09-03 09:37:46 | 0 |
78 | 149231 | 2024-09-03 09:37:46 | 0 |
79 | 149230 | 2024-09-03 09:37:46 | 0 |
80 | 149229 | 2024-09-03 09:37:46 | 0 |
81 | 149228 | 2024-09-03 09:37:46 | 0 |
82 | 149227 | 2024-09-03 09:37:46 | 0 |
83 | 149226 | 2024-09-03 09:37:46 | 0 |
84 | 149225 | 2024-09-03 09:37:46 | 0 |
85 | 149224 | 2024-09-03 09:37:46 | 0 |
86 | 149223 | 2024-09-03 09:32:46 | 0 |
87 | 149222 | 2024-09-03 09:27:46 | 0 |
88 | 149221 | 2024-09-03 09:22:46 | 0 |
89 | 149220 | 2024-09-03 09:17:46 | 0 |
90 | 149219 | 2024-09-03 09:12:46 | 0 |
91 | 149218 | 2024-09-03 09:07:46 | 0 |
92 | 149217 | 2024-09-03 09:02:46 | 0 |
93 | 149216 | 2024-09-03 08:57:46 | 0 |
94 | 149215 | 2024-09-03 08:52:46 | 0 |
95 | 149214 | 2024-09-03 08:47:46 | 0 |
96 | 149213 | 2024-09-03 08:42:46 | 0 |
97 | 149212 | 2024-09-03 08:37:46 | 0 |
98 | 149211 | 2024-09-03 08:32:46 | 0 |
99 | 149210 | 2024-09-03 08:27:46 | 0 |
100 | 149209 | 2024-09-03 08:22:46 | 0 |
101 | 149208 | 2024-09-03 08:17:46 | 0 |
102 | 149207 | 2024-09-03 08:12:46 | 0 |
103 | 149206 | 2024-09-03 08:07:46 | 0 |
104 | 149205 | 2024-09-03 08:02:46 | 0 |
105 | 149204 | 2024-09-03 07:57:46 | 0 |
106 | 149203 | 2024-09-03 07:52:46 | 0 |
107 | 149202 | 2024-09-03 07:47:46 | 0 |
108 | 149201 | 2024-09-03 07:42:46 | 0 |
109 | 149200 | 2024-09-03 07:37:46 | 0 |
110 | 149199 | 2024-09-03 07:32:46 | 0 |
111 | 149198 | 2024-09-03 07:27:46 | 0 |
112 | 149197 | 2024-09-03 07:22:46 | 0 |
113 | 149196 | 2024-09-03 07:17:46 | 0 |
114 | 149195 | 2024-09-03 07:12:46 | 0 |
115 | 149194 | 2024-09-03 07:07:46 | 0 |
116 | 149193 | 2024-09-03 07:02:46 | 0 |
117 | 149192 | 2024-09-03 06:57:46 | 0 |
118 | 149191 | 2024-09-03 06:52:46 | 0 |
119 | 149190 | 2024-09-03 06:47:46 | 0 |
120 | 149189 | 2024-09-03 06:42:46 | 0 |
121 | 149188 | 2024-09-03 06:37:46 | 0 |
122 | 149187 | 2024-09-03 06:32:46 | 0 |
123 | 149186 | 2024-09-03 06:27:46 | 0 |
124 | 149185 | 2024-09-03 06:22:46 | 0 |
125 | 149184 | 2024-09-03 06:17:46 | 0 |
126 | 149183 | 2024-09-03 06:12:46 | 0 |
127 | 149182 | 2024-09-03 06:07:46 | 0 |
128 | 149181 | 2024-09-03 06:02:46 | 0 |
129 | 149180 | 2024-09-03 05:57:46 | 0 |
130 | 149179 | 2024-09-03 05:52:46 | 0 |
131 | 149178 | 2024-09-03 05:47:46 | 0 |
132 | 149177 | 2024-09-03 05:42:46 | 0 |
133 | 149176 | 2024-09-03 05:37:46 | 0 |
134 | 149175 | 2024-09-03 05:32:46 | 0 |
135 | 149174 | 2024-09-03 05:27:46 | 0 |
136 | 149173 | 2024-09-03 05:22:46 | 0 |
137 | 149172 | 2024-09-03 05:17:46 | 0 |
138 | 149171 | 2024-09-03 05:12:46 | 0 |
139 | 149170 | 2024-09-03 05:07:46 | 0 |
140 | 149169 | 2024-09-03 05:02:46 | 0 |
141 | 149168 | 2024-09-03 04:57:46 | 0 |
142 | 149167 | 2024-09-03 04:52:46 | 0 |
143 | 149166 | 2024-09-03 04:47:46 | 0 |
144 | 149165 | 2024-09-03 04:42:46 | 0 |
145 | 149164 | 2024-09-03 04:37:46 | 0 |
146 | 149163 | 2024-09-03 04:32:46 | 0 |
147 | 149162 | 2024-09-03 04:27:46 | 0 |
148 | 149161 | 2024-09-03 04:22:46 | 0 |
149 | 149160 | 2024-09-03 04:17:46 | 0 |
150 | 149159 | 2024-09-03 04:12:46 | 0 |
151 | 149158 | 2024-09-03 04:07:46 | 0 |
152 | 149157 | 2024-09-03 04:02:46 | 0 |
153 | 149156 | 2024-09-03 03:57:46 | 0 |
154 | 149155 | 2024-09-03 03:52:46 | 0 |
155 | 149154 | 2024-09-03 03:47:46 | 0 |
156 | 149153 | 2024-09-03 03:42:46 | 0 |
157 | 149152 | 2024-09-03 03:37:46 | 0 |
158 | 149151 | 2024-09-03 03:32:46 | 0 |
159 | 149150 | 2024-09-03 03:27:46 | 0 |
160 | 149149 | 2024-09-03 03:22:46 | 0 |
161 | 149148 | 2024-09-03 03:17:46 | 0 |
162 | 149147 | 2024-09-03 03:12:46 | 0 |
163 | 149146 | 2024-09-03 03:07:46 | 0 |
164 | 149145 | 2024-09-03 03:02:46 | 0 |
165 | 149144 | 2024-09-03 02:57:46 | 0 |
166 | 149143 | 2024-09-03 02:52:46 | 0 |
167 | 149142 | 2024-09-03 02:47:46 | 0 |
168 | 149141 | 2024-09-03 02:42:46 | 0 |
169 | 149140 | 2024-09-03 02:37:46 | 0 |
170 | 149139 | 2024-09-03 02:32:46 | 0 |
171 | 149138 | 2024-09-03 02:27:46 | 0 |
172 | 149137 | 2024-09-03 02:22:46 | 0 |
173 | 149136 | 2024-09-03 02:17:46 | 0 |
174 | 149135 | 2024-09-03 02:12:46 | 0 |
175 | 149134 | 2024-09-03 02:07:46 | 0 |
176 | 149133 | 2024-09-03 02:02:46 | 0 |
177 | 149132 | 2024-09-03 01:57:46 | 0 |
178 | 149131 | 2024-09-03 01:52:46 | 0 |
179 | 149130 | 2024-09-03 01:47:46 | 0 |
180 | 149129 | 2024-09-03 01:42:46 | 0 |
181 | 149128 | 2024-09-03 01:37:46 | 0 |
182 | 149127 | 2024-09-03 01:32:46 | 0 |
183 | 149126 | 2024-09-03 01:27:46 | 0 |
184 | 149125 | 2024-09-03 01:22:46 | 0 |
185 | 149124 | 2024-09-03 01:17:46 | 0 |
186 | 149123 | 2024-09-03 01:12:46 | 0 |
187 | 149122 | 2024-09-03 01:07:46 | 0 |
188 | 149121 | 2024-09-03 01:02:46 | 0 |
189 | 149120 | 2024-09-03 00:57:46 | 0 |
190 | 149119 | 2024-09-03 00:52:46 | 0 |
191 | 149118 | 2024-09-03 00:47:46 | 0 |
192 | 149117 | 2024-09-03 00:42:46 | 0 |
193 | 149116 | 2024-09-03 00:37:46 | 0 |
194 | 149115 | 2024-09-03 00:32:46 | 0 |
195 | 149114 | 2024-09-03 00:27:46 | 0 |
196 | 149113 | 2024-09-03 00:22:46 | 0 |
197 | 149112 | 2024-09-03 00:17:46 | 0 |
198 | 149111 | 2024-09-03 00:12:46 | 0 |
199 | 149110 | 2024-09-03 00:07:46 | 0 |
200 | 149109 | 2024-09-03 00:02:46 | 0 |
201 | 149108 | 2024-09-02 23:57:46 | 0 |
202 | 149107 | 2024-09-02 23:52:46 | 0 |
203 | 149106 | 2024-09-02 23:47:46 | 0 |
204 | 149105 | 2024-09-02 23:42:46 | 0 |
205 | 149104 | 2024-09-02 23:37:46 | 0 |
206 | 149103 | 2024-09-02 23:32:46 | 0 |
207 | 149102 | 2024-09-02 23:27:46 | 0 |
208 | 149101 | 2024-09-02 23:22:46 | 0 |
209 | 149100 | 2024-09-02 23:17:46 | 0 |
210 | 149099 | 2024-09-02 23:12:46 | 0 |
211 | 149098 | 2024-09-02 23:07:46 | 0 |
212 | 149097 | 2024-09-02 23:02:46 | 0 |
213 | 149096 | 2024-09-02 22:57:46 | 0 |
214 | 149095 | 2024-09-02 22:52:46 | 0 |
215 | 149094 | 2024-09-02 22:47:46 | 0 |
216 | 149093 | 2024-09-02 22:42:46 | 0 |
217 | 149092 | 2024-09-02 22:37:46 | 0 |
218 | 149091 | 2024-09-02 22:32:46 | 0 |
219 | 149090 | 2024-09-02 22:27:46 | 0 |
220 | 149089 | 2024-09-02 22:22:46 | 0 |
221 | 149088 | 2024-09-02 22:17:46 | 0 |
222 | 149087 | 2024-09-02 22:12:46 | 0 |
223 | 149086 | 2024-09-02 22:07:46 | 0 |
224 | 149085 | 2024-09-02 22:02:46 | 0 |
225 | 149084 | 2024-09-02 21:57:46 | 0 |
226 | 149083 | 2024-09-02 21:52:46 | 0 |
227 | 149082 | 2024-09-02 21:47:46 | 0 |
228 | 149081 | 2024-09-02 21:42:46 | 0 |
229 | 149080 | 2024-09-02 21:37:46 | 0 |
230 | 149079 | 2024-09-02 21:32:46 | 0 |
231 | 149078 | 2024-09-02 21:27:46 | 0 |
232 | 149077 | 2024-09-02 21:22:46 | 0 |
233 | 149076 | 2024-09-02 21:17:46 | 0 |
234 | 149075 | 2024-09-02 21:12:46 | 0 |
235 | 149074 | 2024-09-02 21:07:46 | 0 |
236 | 149073 | 2024-09-02 21:02:46 | 0 |
237 | 149072 | 2024-09-02 20:57:46 | 0 |
238 | 149071 | 2024-09-02 20:52:46 | 0 |
239 | 149070 | 2024-09-02 20:47:46 | 0 |
240 | 149069 | 2024-09-02 20:42:46 | 0 |
241 | 149068 | 2024-09-02 20:37:46 | 0 |
242 | 149067 | 2024-09-02 20:32:46 | 0 |
243 | 149066 | 2024-09-02 20:27:46 | 0 |
244 | 149065 | 2024-09-02 20:22:46 | 0 |
245 | 149064 | 2024-09-02 20:17:46 | 0 |
246 | 149063 | 2024-09-02 20:12:46 | 0 |
247 | 149062 | 2024-09-02 20:07:46 | 0 |
248 | 149061 | 2024-09-02 20:02:46 | 0 |
249 | 149060 | 2024-09-02 19:57:46 | 0 |
250 | 149059 | 2024-09-02 19:52:46 | 0 |
251 | 149058 | 2024-09-02 19:47:46 | 0 |
252 | 149057 | 2024-09-02 19:42:46 | 0 |
253 | 149056 | 2024-09-02 19:37:46 | 0 |
254 | 149055 | 2024-09-02 19:32:46 | 0 |
255 | 149054 | 2024-09-02 19:27:46 | 0 |
256 | 149053 | 2024-09-02 19:22:46 | 0 |
257 | 149052 | 2024-09-02 19:17:46 | 0 |
258 | 149051 | 2024-09-02 19:12:46 | 0 |
259 | 149050 | 2024-09-02 19:07:46 | 0 |
260 | 149049 | 2024-09-02 19:02:46 | 0 |
261 | 149048 | 2024-09-02 18:57:46 | 0 |
262 | 149047 | 2024-09-02 18:52:46 | 0 |
263 | 149046 | 2024-09-02 18:47:46 | 0 |
264 | 149045 | 2024-09-02 18:42:46 | 0 |
265 | 149044 | 2024-09-02 18:37:46 | 0 |
266 | 149043 | 2024-09-02 18:32:46 | 0 |
267 | 149042 | 2024-09-02 18:27:46 | 0 |
268 | 149041 | 2024-09-02 18:22:46 | 0 |
269 | 149040 | 2024-09-02 18:17:46 | 0 |
270 | 149039 | 2024-09-02 18:12:46 | 0 |
271 | 149038 | 2024-09-02 18:07:46 | 0 |
272 | 149037 | 2024-09-02 18:02:46 | 0 |
273 | 149036 | 2024-09-02 17:57:46 | 0 |
274 | 149035 | 2024-09-02 17:52:46 | 0 |
275 | 149034 | 2024-09-02 17:47:46 | 0 |
276 | 149033 | 2024-09-02 17:42:46 | 0 |
277 | 149032 | 2024-09-02 17:37:46 | 0 |
278 | 149031 | 2024-09-02 17:32:46 | 0 |
279 | 149030 | 2024-09-02 17:27:46 | 0 |
280 | 149029 | 2024-09-02 17:22:46 | 0 |
281 | 149028 | 2024-09-02 17:17:46 | 0 |
282 | 149027 | 2024-09-02 17:12:46 | 0 |
283 | 149026 | 2024-09-02 17:07:46 | 0 |
284 | 149025 | 2024-09-02 17:02:46 | 0 |
285 | 149024 | 2024-09-02 16:57:46 | 0 |
286 | 149023 | 2024-09-02 16:52:46 | 0 |
287 | 149022 | 2024-09-02 16:47:46 | 0 |
288 | 149021 | 2024-09-02 16:42:46 | 0 |
289 | 149020 | 2024-09-02 16:37:46 | 0 |
290 | 149019 | 2024-09-02 16:32:46 | 0 |
291 | 149018 | 2024-09-02 16:27:46 | 0 |
292 | 149017 | 2024-09-02 16:22:46 | 0 |
293 | 149016 | 2024-09-02 16:17:46 | 0 |
294 | 149015 | 2024-09-02 16:12:46 | 0 |
295 | 149014 | 2024-09-02 16:07:46 | 0 |
296 | 149013 | 2024-09-02 16:02:46 | 0 |
297 | 149012 | 2024-09-02 15:57:46 | 0 |
298 | 149011 | 2024-09-02 15:52:46 | 0 |
299 | 149010 | 2024-09-02 15:47:46 | 0 |
300 | 149009 | 2024-09-02 15:42:46 | 0 |
301 | 149008 | 2024-09-02 15:37:46 | 0 |
302 | 149007 | 2024-09-02 15:32:46 | 0 |
303 | 149006 | 2024-09-02 15:27:46 | 0 |
304 | 149005 | 2024-09-02 15:22:46 | 0 |
305 | 149004 | 2024-09-02 15:17:46 | 0 |
306 | 149003 | 2024-09-02 15:12:46 | 0 |
307 | 149002 | 2024-09-02 15:07:46 | 0 |
308 | 149001 | 2024-09-02 12:25:38 | 0 |
309 | 149000 | 2024-09-02 12:20:38 | 0 |
310 | 148999 | 2024-09-02 12:15:38 | 0 |
311 | 148998 | 2024-09-02 12:10:38 | 0 |
312 | 148997 | 2024-09-02 12:05:38 | 0 |
313 | 148996 | 2024-09-02 12:00:38 | 0 |
314 | 148995 | 2024-09-02 11:55:38 | 0 |
315 | 148994 | 2024-09-02 11:50:38 | 0 |
316 | 148993 | 2024-09-02 11:45:38 | 0 |
317 | 148992 | 2024-09-02 11:40:38 | 0 |
318 | 148991 | 2024-09-02 11:35:38 | 0 |
319 | 148990 | 2024-09-02 11:30:38 | 0 |
320 | 148989 | 2024-09-02 11:25:38 | 0 |
321 | 148988 | 2024-09-02 11:20:38 | 0 |
322 | 148987 | 2024-09-02 11:15:38 | 0 |
323 | 148986 | 2024-09-02 11:10:38 | 0 |
324 | 148985 | 2024-09-02 11:05:38 | 0 |
325 | 148984 | 2024-09-02 11:00:38 | 0 |
326 | 148983 | 2024-09-02 10:55:38 | 0 |
327 | 148982 | 2024-09-02 10:50:38 | 0 |
328 | 148981 | 2024-09-02 10:45:38 | 0 |
329 | 148980 | 2024-09-02 10:40:38 | 0 |
330 | 148979 | 2024-09-02 10:35:38 | 0 |
331 | 148978 | 2024-09-02 10:30:38 | 0 |
332 | 148977 | 2024-09-02 10:25:38 | 0 |
333 | 148976 | 2024-09-02 10:20:38 | 0 |
334 | 148975 | 2024-09-02 10:15:38 | 0 |
335 | 148974 | 2024-09-02 10:10:38 | 0 |
336 | 148973 | 2024-09-02 10:05:38 | 0 |
337 | 148972 | 2024-09-02 10:00:38 | 0 |
338 | 148971 | 2024-09-02 09:55:38 | 0 |
339 | 148970 | 2024-09-02 09:50:38 | 0 |
340 | 148969 | 2024-09-02 09:45:38 | 0 |
341 | 148968 | 2024-09-02 09:40:38 | 0 |
342 | 148967 | 2024-09-02 09:35:38 | 0 |
343 | 148966 | 2024-09-02 09:30:38 | 0 |
344 | 148965 | 2024-09-02 09:25:38 | 0 |
345 | 148964 | 2024-09-02 09:20:38 | 0 |
346 | 148963 | 2024-09-02 09:15:38 | 0 |
347 | 148962 | 2024-09-02 09:10:38 | 0 |
348 | 148961 | 2024-09-02 09:05:38 | 0 |
349 | 148960 | 2024-09-02 09:00:38 | 0 |
350 | 148959 | 2024-09-02 08:55:38 | 0 |
351 | 148958 | 2024-09-02 08:50:38 | 0 |
352 | 148957 | 2024-09-02 08:45:38 | 0 |
353 | 148956 | 2024-09-02 08:40:38 | 0 |
354 | 148955 | 2024-09-02 08:35:38 | 0 |
355 | 148954 | 2024-09-02 08:30:38 | 0 |
356 | 148953 | 2024-09-02 08:25:38 | 0 |
357 | 148952 | 2024-09-02 08:20:38 | 0 |
358 | 148951 | 2024-09-02 08:15:38 | 0 |
359 | 148950 | 2024-09-02 08:10:38 | 0 |
360 | 148949 | 2024-09-02 08:05:38 | 0 |
361 | 148948 | 2024-09-02 08:00:38 | 0 |
362 | 148947 | 2024-09-02 07:55:38 | 0 |
363 | 148946 | 2024-09-02 07:50:38 | 0 |
364 | 148945 | 2024-09-02 07:45:38 | 0 |
365 | 148944 | 2024-09-02 07:40:38 | 0 |
366 | 148943 | 2024-09-02 07:35:38 | 0 |
367 | 148942 | 2024-09-02 07:30:38 | 0 |
368 | 148941 | 2024-09-02 07:25:38 | 0 |
369 | 148940 | 2024-09-02 07:20:38 | 0 |
370 | 148939 | 2024-09-02 07:15:38 | 0 |
371 | 148938 | 2024-09-02 07:10:38 | 0 |
372 | 148937 | 2024-09-02 07:05:38 | 0 |
373 | 148936 | 2024-09-02 07:00:38 | 0 |
374 | 148935 | 2024-09-02 06:55:38 | 0 |
375 | 148934 | 2024-09-02 06:50:38 | 0 |
376 | 148933 | 2024-09-02 06:45:38 | 0 |
377 | 148932 | 2024-09-02 06:40:38 | 0 |
378 | 148931 | 2024-09-02 06:35:38 | 0 |
379 | 148930 | 2024-09-02 06:30:38 | 0 |
380 | 148929 | 2024-09-02 06:25:38 | 0 |
381 | 148928 | 2024-09-02 06:20:38 | 0 |
382 | 148927 | 2024-09-02 06:15:38 | 0 |
383 | 148926 | 2024-09-02 06:10:38 | 0 |
384 | 148925 | 2024-09-02 06:05:38 | 0 |
385 | 148924 | 2024-09-02 06:00:38 | 0 |
386 | 148923 | 2024-09-02 05:55:38 | 0 |
387 | 148922 | 2024-09-02 05:50:38 | 0 |
388 | 148921 | 2024-09-02 05:45:38 | 0 |
389 | 148920 | 2024-09-02 05:40:38 | 0 |
390 | 148919 | 2024-09-02 05:35:38 | 0 |
391 | 148918 | 2024-09-02 05:30:38 | 0 |
392 | 148917 | 2024-09-02 05:25:38 | 0 |
393 | 148916 | 2024-09-02 05:20:38 | 0 |
394 | 148915 | 2024-09-02 05:15:38 | 0 |
395 | 148914 | 2024-09-02 05:10:38 | 0 |
396 | 148913 | 2024-09-02 05:05:38 | 0 |
397 | 148912 | 2024-09-02 05:00:38 | 0 |
398 | 148911 | 2024-09-02 04:55:38 | 0 |
399 | 148910 | 2024-09-02 04:50:38 | 0 |
400 | 148909 | 2024-09-02 04:45:38 | 0 |
401 | 148908 | 2024-09-02 04:40:38 | 0 |
402 | 148907 | 2024-09-02 04:35:38 | 0 |
403 | 148906 | 2024-09-02 04:30:38 | 0 |
404 | 148905 | 2024-09-02 04:25:38 | 0 |
405 | 148904 | 2024-09-02 04:20:38 | 0 |
406 | 148903 | 2024-09-02 04:15:38 | 0 |
407 | 148902 | 2024-09-02 04:10:38 | 0 |
408 | 148901 | 2024-09-02 04:05:38 | 0 |
409 | 148900 | 2024-09-02 04:00:38 | 0 |
410 | 148899 | 2024-09-02 03:55:38 | 0 |
411 | 148898 | 2024-09-02 03:50:38 | 0 |
412 | 148897 | 2024-09-02 03:45:38 | 0 |
413 | 148896 | 2024-09-02 03:40:38 | 0 |
414 | 148895 | 2024-09-02 03:35:38 | 0 |
415 | 148894 | 2024-09-02 03:30:38 | 0 |
416 | 148893 | 2024-09-02 03:25:38 | 0 |
417 | 148892 | 2024-09-02 03:20:38 | 0 |
418 | 148891 | 2024-09-02 03:15:38 | 0 |
419 | 148890 | 2024-09-02 03:10:38 | 0 |
420 | 148889 | 2024-09-02 03:05:38 | 0 |
421 | 148888 | 2024-09-02 03:00:38 | 0 |
422 | 148887 | 2024-09-02 02:55:38 | 0 |
423 | 148886 | 2024-09-02 02:50:38 | 0 |
424 | 148885 | 2024-09-02 02:45:38 | 0 |
425 | 148884 | 2024-09-02 02:40:38 | 0 |
426 | 148883 | 2024-09-02 02:35:38 | 0 |
427 | 148882 | 2024-09-02 02:30:38 | 0 |
428 | 148881 | 2024-09-02 02:25:38 | 0 |
429 | 148880 | 2024-09-02 02:20:38 | 0 |
430 | 148879 | 2024-09-02 02:15:38 | 0 |
431 | 148878 | 2024-09-02 02:10:38 | 0 |
432 | 148877 | 2024-09-02 02:05:38 | 0 |
433 | 148876 | 2024-09-02 02:00:38 | 0 |
434 | 148875 | 2024-09-02 01:55:38 | 0 |
435 | 148874 | 2024-09-02 01:50:38 | 0 |
436 | 148873 | 2024-09-02 01:45:38 | 0 |
437 | 148872 | 2024-09-02 01:40:38 | 0 |
438 | 148871 | 2024-09-02 01:35:38 | 0 |
439 | 148870 | 2024-09-02 01:30:38 | 0 |
440 | 148869 | 2024-09-02 01:25:38 | 0 |
