( ! ) Warning: DOMDocumentFragment::appendXML(): Entity: line 89001: parser error : xmlSAX2Characters: huge text node in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 409136 | {main}( ) | ...\index.php:0 |
2 | 0.0007 | 431344 | Router->init( ) | ...\index.php:106 |
3 | 0.0007 | 431536 | Router->run( ) | ...\Router.php:109 |
4 | 0.0008 | 442672 | Chinajingye_changi6Controller->index( ) | ...\Router.php:196 |
5 | 0.0334 | 5424728 | Chinajingye_changi6Controller->render_view( ) | ...\Chinajingye_changi6Controller.php:72 |
6 | 0.0334 | 5424728 | BaseView->render( ) | ...\BaseController.php:328 |
7 | 0.0334 | 5424728 | BaseView->parse_report_html( ) | ...\BaseView.php:312 |
8 | 7.8381 | 74654968 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
9 | 8.0223 | 108209512 | appendXML ( ) | ...\BaseView.php:743 |
( ! ) Warning: DOMDocumentFragment::appendXML(): gle="click" data-type="number" data-mode="popover" in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 409136 | {main}( ) | ...\index.php:0 |
2 | 0.0007 | 431344 | Router->init( ) | ...\index.php:106 |
3 | 0.0007 | 431536 | Router->run( ) | ...\Router.php:109 |
4 | 0.0008 | 442672 | Chinajingye_changi6Controller->index( ) | ...\Router.php:196 |
5 | 0.0334 | 5424728 | Chinajingye_changi6Controller->render_view( ) | ...\Chinajingye_changi6Controller.php:72 |
6 | 0.0334 | 5424728 | BaseView->render( ) | ...\BaseController.php:328 |
7 | 0.0334 | 5424728 | BaseView->parse_report_html( ) | ...\BaseView.php:312 |
8 | 7.8381 | 74654968 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
9 | 8.0223 | 108209512 | appendXML ( ) | ...\BaseView.php:743 |
( ! ) Warning: DOMDocumentFragment::appendXML(): ^ in D:\wamp64\www\kaylim_kallangwhampoa2_current\system\BaseView.php on line 743 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 409136 | {main}( ) | ...\index.php:0 |
2 | 0.0007 | 431344 | Router->init( ) | ...\index.php:106 |
3 | 0.0007 | 431536 | Router->run( ) | ...\Router.php:109 |
4 | 0.0008 | 442672 | Chinajingye_changi6Controller->index( ) | ...\Router.php:196 |
5 | 0.0334 | 5424728 | Chinajingye_changi6Controller->render_view( ) | ...\Chinajingye_changi6Controller.php:72 |
6 | 0.0334 | 5424728 | BaseView->render( ) | ...\BaseController.php:328 |
7 | 0.0334 | 5424728 | BaseView->parse_report_html( ) | ...\BaseView.php:312 |
8 | 7.8381 | 74654968 | BaseView->setInnerHTML( ) | ...\BaseView.php:683 |
9 | 8.0223 | 108209512 | appendXML ( ) | ...\BaseView.php:743 |
![]() |
kaylim_kallangwhampoa2_currentThe Amazing and Awesome |
Phone: +2335400000000
Email: info@kaylim_kallangwhampoa2_current
Web: http://119.73.129.55/kaylim_kallangwhampoa2_current/
|
---|
# | Tss Key | Tss Datetime | Tss Value |
---|---|---|---|
1 | 121715 | 2024-08-29 08:55:38 | 0 |
2 | 121714 | 2024-08-29 08:50:38 | 0 |
3 | 121713 | 2024-08-29 08:45:38 | 0 |
4 | 121712 | 2024-08-29 08:40:38 | 0 |
5 | 121711 | 2024-08-29 08:35:38 | 0 |
6 | 121710 | 2024-08-29 08:30:38 | 0 |
7 | 121709 | 2024-08-29 08:25:38 | 0 |
8 | 121708 | 2024-08-29 08:20:38 | 0 |
9 | 121707 | 2024-08-29 08:15:38 | 0 |
10 | 121706 | 2024-08-29 08:10:38 | 0 |
11 | 121705 | 2024-08-29 08:05:38 | 0 |
12 | 121704 | 2024-08-29 08:00:38 | 0 |
13 | 121703 | 2024-08-29 07:55:38 | 0 |
14 | 121702 | 2024-08-29 07:50:38 | 0 |
15 | 121701 | 2024-08-29 07:45:38 | 0 |
16 | 121700 | 2024-08-29 07:40:38 | 0 |
17 | 121699 | 2024-08-29 07:35:38 | 0 |
18 | 121698 | 2024-08-29 07:30:38 | 0 |
19 | 121697 | 2024-08-29 07:25:38 | 0 |
20 | 121696 | 2024-08-29 07:20:38 | 0 |
21 | 121695 | 2024-08-29 07:15:38 | 0 |
22 | 121694 | 2024-08-29 07:10:38 | 0 |
23 | 121693 | 2024-08-29 07:05:38 | 0 |
24 | 121692 | 2024-08-29 07:00:38 | 0 |
25 | 121691 | 2024-08-29 06:55:38 | 0 |
26 | 121690 | 2024-08-29 06:50:38 | 0 |
27 | 121689 | 2024-08-29 06:45:38 | 0 |
28 | 121688 | 2024-08-29 06:40:38 | 0 |
29 | 121687 | 2024-08-29 06:35:38 | 0 |
30 | 121686 | 2024-08-29 06:30:38 | 0 |
31 | 121685 | 2024-08-29 06:25:38 | 0 |
32 | 121684 | 2024-08-29 06:20:38 | 0 |
33 | 121683 | 2024-08-29 06:15:38 | 0 |
34 | 121682 | 2024-08-29 06:10:38 | 0 |
35 | 121681 | 2024-08-29 06:05:38 | 0 |
36 | 121680 | 2024-08-29 06:00:38 | 0 |
37 | 121679 | 2024-08-29 05:55:38 | 0 |
38 | 121678 | 2024-08-29 05:50:38 | 0 |
39 | 121677 | 2024-08-29 05:45:38 | 0 |
40 | 121676 | 2024-08-29 05:40:38 | 0 |
41 | 121675 | 2024-08-29 05:35:38 | 0 |
42 | 121674 | 2024-08-29 05:30:38 | 0 |
43 | 121673 | 2024-08-29 05:25:38 | 0 |
44 | 121672 | 2024-08-29 05:20:38 | 0 |
45 | 121671 | 2024-08-29 05:15:38 | 0 |
46 | 121670 | 2024-08-29 05:10:38 | 0 |
47 | 121669 | 2024-08-29 05:05:38 | 0 |
48 | 121668 | 2024-08-29 05:00:38 | 0 |
49 | 121667 | 2024-08-29 04:55:38 | 0 |
50 | 121666 | 2024-08-29 04:50:38 | 0 |
51 | 121665 | 2024-08-29 04:45:38 | 0 |
52 | 121664 | 2024-08-29 04:40:38 | 0 |
53 | 121663 | 2024-08-29 04:35:38 | 0 |
54 | 121662 | 2024-08-29 04:30:38 | 0 |
55 | 121661 | 2024-08-29 04:25:38 | 0 |
56 | 121660 | 2024-08-29 04:20:38 | 0 |
57 | 121659 | 2024-08-29 04:15:38 | 0 |
58 | 121658 | 2024-08-29 04:10:38 | 0 |
59 | 121657 | 2024-08-29 04:05:38 | 0 |
60 | 121656 | 2024-08-29 04:00:38 | 0 |
61 | 121655 | 2024-08-29 03:55:38 | 0 |
62 | 121654 | 2024-08-29 03:50:38 | 0 |
63 | 121653 | 2024-08-29 03:45:38 | 0 |
64 | 121652 | 2024-08-29 03:40:38 | 0 |
65 | 121651 | 2024-08-29 03:35:38 | 0 |
66 | 121650 | 2024-08-29 03:30:38 | 0 |
67 | 121649 | 2024-08-29 03:25:38 | 0 |
68 | 121648 | 2024-08-29 03:25:38 | 0 |
69 | 121647 | 2024-08-29 03:25:38 | 0 |
70 | 121646 | 2024-08-29 03:25:38 | 0 |
71 | 121645 | 2024-08-29 03:25:38 | 0 |
72 | 121644 | 2024-08-29 03:25:38 | 0 |
73 | 121643 | 2024-08-29 03:25:38 | 0 |
74 | 121642 | 2024-08-29 03:25:38 | 0 |
75 | 121641 | 2024-08-29 03:25:38 | 0 |
76 | 121640 | 2024-08-29 03:25:38 | 0 |
77 | 121639 | 2024-08-29 03:25:38 | 0 |
78 | 121638 | 2024-08-29 03:25:38 | 0 |
79 | 121637 | 2024-08-29 03:25:38 | 0 |
80 | 121636 | 2024-08-29 03:25:38 | 0 |
81 | 121635 | 2024-08-29 03:20:38 | 0 |
82 | 121634 | 2024-08-29 03:15:38 | 0 |
83 | 121633 | 2024-08-29 03:10:38 | 0 |
84 | 121632 | 2024-08-29 03:05:38 | 0 |
85 | 121631 | 2024-08-29 03:00:38 | 0 |
86 | 121630 | 2024-08-29 02:55:38 | 0 |
87 | 121629 | 2024-08-29 02:50:38 | 0 |
88 | 121628 | 2024-08-29 02:45:38 | 0 |
89 | 121627 | 2024-08-29 02:40:38 | 0 |
90 | 121626 | 2024-08-29 02:35:38 | 0 |
91 | 121625 | 2024-08-29 02:30:38 | 0 |
92 | 121624 | 2024-08-29 02:25:38 | 0 |
93 | 121623 | 2024-08-29 02:20:38 | 0 |
94 | 121622 | 2024-08-29 02:15:38 | 0 |
95 | 121621 | 2024-08-29 02:10:38 | 0 |
96 | 121620 | 2024-08-29 02:05:38 | 0 |
97 | 121619 | 2024-08-29 02:00:38 | 0 |
98 | 121618 | 2024-08-29 01:55:38 | 0 |
99 | 121617 | 2024-08-29 01:50:38 | 0 |
100 | 121616 | 2024-08-29 01:45:38 | 0 |
101 | 121615 | 2024-08-29 01:40:38 | 0 |
102 | 121614 | 2024-08-29 01:35:38 | 0 |
103 | 121613 | 2024-08-29 01:30:38 | 0 |
104 | 121612 | 2024-08-29 01:25:38 | 0 |
105 | 121611 | 2024-08-29 01:20:38 | 0 |
106 | 121610 | 2024-08-29 01:15:38 | 0 |
107 | 121609 | 2024-08-29 01:10:38 | 0 |
108 | 121608 | 2024-08-29 01:05:38 | 0 |
109 | 121607 | 2024-08-29 01:00:38 | 0 |
110 | 121606 | 2024-08-29 00:55:38 | 0 |
111 | 121605 | 2024-08-29 00:50:39 | 0 |
112 | 121604 | 2024-08-29 00:45:38 | 0 |
113 | 121603 | 2024-08-29 00:40:38 | 0 |
114 | 121602 | 2024-08-29 00:35:38 | 0 |
115 | 121601 | 2024-08-29 00:30:38 | 0 |
116 | 121600 | 2024-08-29 00:25:38 | 0 |
117 | 121599 | 2024-08-29 00:20:38 | 0 |
118 | 121598 | 2024-08-29 00:15:38 | 0 |
119 | 121597 | 2024-08-29 00:10:38 | 0 |
120 | 121596 | 2024-08-29 00:05:38 | 0 |
121 | 121595 | 2024-08-29 00:00:38 | 0 |
122 | 121594 | 2024-08-28 23:55:38 | 0 |
123 | 121593 | 2024-08-28 23:50:38 | 0 |
124 | 121592 | 2024-08-28 23:45:38 | 0 |
125 | 121591 | 2024-08-28 23:40:38 | 0 |
126 | 121590 | 2024-08-28 23:35:38 | 0 |
127 | 121589 | 2024-08-28 23:30:38 | 0 |
128 | 121588 | 2024-08-28 23:25:38 | 0 |
129 | 121587 | 2024-08-28 23:20:38 | 0 |
130 | 121586 | 2024-08-28 23:15:38 | 0 |
131 | 121585 | 2024-08-28 23:10:38 | 0 |
132 | 121584 | 2024-08-28 23:05:38 | 0 |
133 | 121583 | 2024-08-28 23:00:38 | 0 |
134 | 121582 | 2024-08-28 22:55:38 | 0 |
135 | 121581 | 2024-08-28 22:50:38 | 0 |
136 | 121580 | 2024-08-28 22:45:38 | 0 |
137 | 121579 | 2024-08-28 22:40:38 | 0 |
138 | 121578 | 2024-08-28 22:35:38 | 0 |
139 | 121577 | 2024-08-28 22:30:38 | 0 |
140 | 121576 | 2024-08-28 22:25:38 | 0 |
141 | 121575 | 2024-08-28 22:20:38 | 0 |
142 | 121574 | 2024-08-28 22:15:38 | 0 |
143 | 121573 | 2024-08-28 22:10:38 | 0 |
144 | 121572 | 2024-08-28 22:05:38 | 0 |
145 | 121571 | 2024-08-28 22:00:38 | 0 |
146 | 121570 | 2024-08-28 21:55:38 | 0 |
147 | 121569 | 2024-08-28 21:50:38 | 0 |
148 | 121568 | 2024-08-28 21:45:38 | 0 |
149 | 121567 | 2024-08-28 21:40:38 | 0 |
150 | 121566 | 2024-08-28 21:35:38 | 0 |
151 | 121565 | 2024-08-28 21:30:38 | 0 |
152 | 121564 | 2024-08-28 21:25:38 | 0 |
153 | 121563 | 2024-08-28 21:20:38 | 0 |
154 | 121562 | 2024-08-28 21:15:38 | 0 |
155 | 121561 | 2024-08-28 21:10:38 | 0 |
156 | 121560 | 2024-08-28 21:05:38 | 0 |
157 | 121559 | 2024-08-28 21:00:38 | 0 |
158 | 121558 | 2024-08-28 20:55:38 | 0 |
159 | 121557 | 2024-08-28 20:50:38 | 0 |
160 | 121556 | 2024-08-28 20:45:38 | 0 |
161 | 121555 | 2024-08-28 20:40:38 | 0 |
162 | 121554 | 2024-08-28 20:35:38 | 0 |
163 | 121553 | 2024-08-28 20:30:38 | 0 |
164 | 121552 | 2024-08-28 20:25:38 | 0 |
165 | 121551 | 2024-08-28 20:20:38 | 0 |
166 | 121550 | 2024-08-28 20:15:38 | 0 |
167 | 121549 | 2024-08-28 20:10:38 | 0 |
168 | 121548 | 2024-08-28 20:05:38 | 0 |
169 | 121547 | 2024-08-28 20:00:38 | 0 |
170 | 121546 | 2024-08-28 19:55:38 | 0 |
171 | 121545 | 2024-08-28 19:50:38 | 0 |
172 | 121544 | 2024-08-28 19:45:38 | 0 |
173 | 121543 | 2024-08-28 19:40:38 | 0 |
174 | 121542 | 2024-08-28 19:35:38 | 0 |
175 | 121541 | 2024-08-28 19:30:38 | 0 |
176 | 121540 | 2024-08-28 19:25:38 | 0 |
177 | 121539 | 2024-08-28 19:20:38 | 0 |
178 | 121538 | 2024-08-28 19:15:38 | 0 |
179 | 121537 | 2024-08-28 19:10:38 | 0 |
180 | 121536 | 2024-08-28 19:05:38 | 0 |
181 | 121535 | 2024-08-28 19:00:38 | 0 |
182 | 121534 | 2024-08-28 18:55:38 | 0 |
183 | 121533 | 2024-08-28 18:50:38 | 0 |
184 | 121532 | 2024-08-28 18:45:38 | 0 |
185 | 121531 | 2024-08-28 18:40:38 | 0 |
186 | 121530 | 2024-08-28 18:35:38 | 0 |
187 | 121529 | 2024-08-28 18:30:38 | 0 |
188 | 121528 | 2024-08-28 18:25:38 | 0 |
189 | 121527 | 2024-08-28 18:20:38 | 0 |
190 | 121526 | 2024-08-28 18:15:38 | 0 |
191 | 121525 | 2024-08-28 18:10:38 | 0 |
192 | 121524 | 2024-08-28 18:05:38 | 0 |
193 | 121523 | 2024-08-28 18:00:38 | 0 |
194 | 121522 | 2024-08-28 17:55:38 | 0 |
195 | 121521 | 2024-08-28 17:50:38 | 0 |
196 | 121520 | 2024-08-28 17:45:38 | 0 |
197 | 121519 | 2024-08-28 17:40:38 | 0 |
198 | 121518 | 2024-08-28 17:35:38 | 0 |
199 | 121517 | 2024-08-28 17:30:38 | 0 |
200 | 121516 | 2024-08-28 17:25:38 | 0 |
201 | 121515 | 2024-08-28 17:20:38 | 0 |
202 | 121514 | 2024-08-28 17:15:38 | 0 |
203 | 121513 | 2024-08-28 17:10:38 | 0 |
204 | 121512 | 2024-08-28 17:05:38 | 0 |
205 | 121511 | 2024-08-28 17:00:38 | 0 |
206 | 121510 | 2024-08-28 16:55:38 | 0 |
207 | 121509 | 2024-08-28 16:50:38 | 0 |
208 | 121508 | 2024-08-28 16:45:38 | 0 |
209 | 121507 | 2024-08-28 16:40:38 | 0 |
210 | 121506 | 2024-08-28 16:35:38 | 0 |
211 | 121505 | 2024-08-28 16:30:38 | 0 |
212 | 121504 | 2024-08-28 16:25:38 | 0 |
213 | 121503 | 2024-08-28 16:20:38 | 0 |
214 | 121502 | 2024-08-28 16:15:38 | 0 |
215 | 121501 | 2024-08-28 16:10:38 | 0 |
216 | 121500 | 2024-08-28 16:05:38 | 0 |
217 | 121499 | 2024-08-28 16:00:38 | 0 |
218 | 121498 | 2024-08-28 15:55:38 | 0 |
219 | 121497 | 2024-08-28 15:50:38 | 0 |
220 | 121496 | 2024-08-28 15:45:38 | 0 |
221 | 121495 | 2024-08-28 15:40:38 | 0 |
222 | 121494 | 2024-08-28 15:35:38 | 0 |
223 | 121493 | 2024-08-28 15:30:38 | 0 |
224 | 121492 | 2024-08-28 15:25:38 | 0 |
225 | 121491 | 2024-08-28 15:20:38 | 0 |
226 | 121490 | 2024-08-28 15:15:38 | 0 |
227 | 121489 | 2024-08-28 15:10:38 | 0 |
228 | 121488 | 2024-08-28 15:05:38 | 0 |
229 | 121487 | 2024-08-28 15:00:38 | 0 |
230 | 121486 | 2024-08-28 14:55:38 | 0 |
231 | 121485 | 2024-08-28 14:50:38 | 0 |
232 | 121484 | 2024-08-28 14:45:38 | 0 |
233 | 121483 | 2024-08-28 14:40:38 | 0 |
234 | 121482 | 2024-08-28 14:35:38 | 0 |
235 | 121481 | 2024-08-28 14:30:38 | 0 |
236 | 121480 | 2024-08-28 14:25:38 | 0 |
237 | 121479 | 2024-08-28 14:20:38 | 0 |
238 | 121478 | 2024-08-28 14:15:38 | 0 |
239 | 121477 | 2024-08-28 14:10:38 | 0 |
240 | 121476 | 2024-08-28 14:05:38 | 0 |
241 | 121475 | 2024-08-28 14:00:38 | 0 |
242 | 121474 | 2024-08-28 13:55:38 | 0 |
243 | 121473 | 2024-08-28 13:50:38 | 0 |
244 | 121472 | 2024-08-28 13:45:38 | 0 |
245 | 121471 | 2024-08-28 13:40:38 | 0 |
246 | 121470 | 2024-08-27 16:39:25 | 0 |
247 | 121469 | 2024-08-27 16:34:25 | 0 |
248 | 121468 | 2024-08-27 16:29:25 | 0 |
249 | 121467 | 2024-08-27 16:24:25 | 0 |
250 | 121466 | 2024-08-27 16:24:25 | 0 |
251 | 121465 | 2024-08-27 16:19:25 | 0 |
252 | 121464 | 2024-08-27 16:14:25 | 0 |
253 | 121463 | 2024-08-27 16:09:25 | 0 |
254 | 121462 | 2024-08-27 16:04:25 | 0 |
255 | 121461 | 2024-08-27 15:59:25 | 0 |
256 | 121460 | 2024-08-27 15:54:25 | 0 |
257 | 121459 | 2024-08-27 15:49:25 | 0 |
258 | 121458 | 2024-08-27 15:44:25 | 0 |
259 | 121457 | 2024-08-27 15:39:25 | 0 |
260 | 121456 | 2024-08-27 15:34:25 | 0 |
261 | 121455 | 2024-08-27 15:29:25 | 0 |
262 | 121454 | 2024-08-27 15:24:25 | 0 |
263 | 121453 | 2024-08-27 15:19:25 | 0 |
264 | 121452 | 2024-08-27 15:14:25 | 0 |
265 | 121451 | 2024-08-27 15:09:25 | 0 |
266 | 121450 | 2024-08-27 15:04:25 | 0 |
267 | 121449 | 2024-08-27 14:59:25 | 0 |
268 | 121448 | 2024-08-27 14:54:25 | 0 |
269 | 121447 | 2024-08-27 14:49:25 | 0 |
270 | 121446 | 2024-08-27 14:44:25 | 0 |
271 | 121445 | 2024-08-27 14:39:25 | 0 |
272 | 121444 | 2024-08-27 14:34:25 | 0 |
273 | 121443 | 2024-08-27 14:29:25 | 0 |
274 | 121442 | 2024-08-27 14:24:25 | 0 |
275 | 121441 | 2024-08-27 14:19:25 | 0 |
276 | 121440 | 2024-08-27 14:14:25 | 0 |
277 | 121439 | 2024-08-27 14:09:25 | 0 |
278 | 121438 | 2024-08-27 14:04:25 | 0 |
279 | 121437 | 2024-08-27 13:59:25 | 0 |
280 | 121436 | 2024-08-27 13:54:25 | 0 |
281 | 121435 | 2024-08-27 13:49:25 | 0 |
282 | 121434 | 2024-08-27 13:44:25 | 0 |
283 | 121433 | 2024-08-27 13:39:25 | 0 |
284 | 121432 | 2024-08-27 13:34:25 | 0 |
285 | 121431 | 2024-08-27 13:29:25 | 0 |
286 | 121430 | 2024-08-27 13:24:25 | 0 |
287 | 121429 | 2024-08-27 13:19:25 | 0 |
288 | 121428 | 2024-08-27 13:14:25 | 0 |
289 | 121427 | 2024-08-27 13:09:25 | 0 |
290 | 121426 | 2024-08-27 13:04:25 | 0 |
291 | 121425 | 2024-08-27 12:59:25 | 0 |
292 | 121424 | 2024-08-27 12:54:25 | 0 |
293 | 121423 | 2024-08-27 12:49:25 | 0 |
294 | 121422 | 2024-08-27 12:44:25 | 0 |
295 | 121421 | 2024-08-27 12:39:25 | 0 |
296 | 121420 | 2024-08-27 12:34:25 | 0 |
297 | 121419 | 2024-08-27 12:29:25 | 0 |
298 | 121418 | 2024-08-27 12:24:25 | 0 |
299 | 121417 | 2024-08-27 12:19:25 | 0 |
300 | 121416 | 2024-08-27 12:14:25 | 0 |
301 | 121415 | 2024-08-27 12:09:25 | 0 |
302 | 121414 | 2024-08-27 12:04:25 | 0 |
303 | 121413 | 2024-08-27 11:59:25 | 0 |
304 | 121412 | 2024-08-27 11:54:25 | 0 |
305 | 121411 | 2024-08-27 11:49:25 | 0 |
306 | 121410 | 2024-08-27 11:44:25 | 0 |
307 | 121409 | 2024-08-27 11:39:25 | 0 |
308 | 121408 | 2024-08-27 11:34:25 | 0 |
309 | 121407 | 2024-08-27 11:29:25 | 0 |
310 | 121406 | 2024-08-27 11:24:25 | 0 |
311 | 121405 | 2024-08-27 11:19:25 | 0 |
312 | 121404 | 2024-08-27 11:14:25 | 0 |
313 | 121403 | 2024-08-27 11:09:25 | 0 |
314 | 121402 | 2024-08-27 11:04:25 | 0 |
315 | 121401 | 2024-08-27 10:59:25 | 0 |
316 | 121400 | 2024-08-27 10:54:25 | 0 |
317 | 121399 | 2024-08-27 10:49:25 | 0 |
318 | 121398 | 2024-08-27 10:44:25 | 0 |
319 | 121397 | 2024-08-27 10:39:25 | 0 |
320 | 121396 | 2024-08-27 10:39:25 | 0 |
321 | 121395 | 2024-08-27 10:34:25 | 0 |
322 | 121394 | 2024-08-27 10:29:25 | 0 |
323 | 121393 | 2024-08-27 10:24:25 | 0 |
324 | 121392 | 2024-08-27 10:19:25 | 0 |
325 | 121391 | 2024-08-27 10:14:25 | 0 |
326 | 121390 | 2024-08-27 10:09:25 | 0 |
327 | 121389 | 2024-08-27 10:04:25 | 0 |
328 | 121388 | 2024-08-27 09:59:25 | 0 |
329 | 121387 | 2024-08-27 09:54:25 | 0 |
330 | 121386 | 2024-08-27 09:49:25 | 0 |
331 | 121385 | 2024-08-27 09:44:25 | 0 |
332 | 121384 | 2024-08-27 09:39:25 | 0 |
333 | 121383 | 2024-08-27 09:34:25 | 0 |
334 | 121382 | 2024-08-27 09:26:47 | 0 |
335 | 121381 | 2024-08-24 20:00:54 | 0 |
336 | 121380 | 2024-08-24 19:55:54 | 0 |
337 | 121379 | 2024-08-24 19:50:54 | 0 |
338 | 121378 | 2024-08-24 19:45:54 | 0 |
339 | 121377 | 2024-08-24 19:40:54 | 0 |
340 | 121376 | 2024-08-24 19:35:54 | 0 |
341 | 121375 | 2024-08-24 19:30:54 | 0 |
342 | 121374 | 2024-08-24 19:25:54 | 0 |
343 | 121373 | 2024-08-24 19:20:54 | 0 |
344 | 121372 | 2024-08-24 19:15:54 | 0 |
345 | 121371 | 2024-08-24 19:10:54 | 0 |
346 | 121370 | 2024-08-24 19:05:54 | 0 |
347 | 121369 | 2024-08-24 19:00:54 | 0 |
348 | 121368 | 2024-08-24 18:55:54 | 0 |
349 | 121367 | 2024-08-24 18:50:54 | 0 |
350 | 121366 | 2024-08-24 18:45:54 | 0 |
351 | 121365 | 2024-08-24 18:40:54 | 0 |
352 | 121364 | 2024-08-24 18:35:54 | 0 |
353 | 121363 | 2024-08-24 18:30:54 | 0 |
354 | 121362 | 2024-08-24 18:25:54 | 0 |
355 | 121361 | 2024-08-24 18:20:54 | 0 |
356 | 121360 | 2024-08-24 18:15:54 | 0 |
357 | 121359 | 2024-08-24 18:10:54 | 0 |
358 | 121358 | 2024-08-24 18:05:54 | 0 |
359 | 121357 | 2024-08-24 18:00:54 | 0 |
360 | 121356 | 2024-08-24 17:55:54 | 0 |
361 | 121355 | 2024-08-24 17:50:54 | 0 |
362 | 121354 | 2024-08-24 17:45:54 | 0 |
363 | 121353 | 2024-08-24 17:40:54 | 0 |
364 | 121352 | 2024-08-24 17:35:54 | 0 |
365 | 121351 | 2024-08-24 17:30:54 | 0 |
366 | 121350 | 2024-08-24 17:25:54 | 0 |
367 | 121349 | 2024-08-24 17:20:54 | 0 |
368 | 121348 | 2024-08-24 17:15:54 | 0 |
369 | 121347 | 2024-08-24 17:10:54 | 0 |
370 | 121346 | 2024-08-24 17:05:54 | 0 |
371 | 121345 | 2024-08-24 17:00:54 | 0 |
372 | 121344 | 2024-08-24 16:55:54 | 0 |
373 | 121343 | 2024-08-24 16:50:54 | 0 |
374 | 121342 | 2024-08-24 16:45:54 | 0 |
375 | 121341 | 2024-08-24 16:40:54 | 0 |
376 | 121340 | 2024-08-24 16:35:54 | 0 |
377 | 121339 | 2024-08-24 16:30:54 | 0 |
378 | 121338 | 2024-08-24 16:25:54 | 0 |
379 | 121337 | 2024-08-24 16:20:54 | 0 |
380 | 121336 | 2024-08-24 16:15:54 | 0 |
381 | 121335 | 2024-08-24 16:10:54 | 0 |
382 | 121334 | 2024-08-24 16:05:54 | 0 |
383 | 121333 | 2024-08-24 16:00:54 | 0 |
384 | 121332 | 2024-08-24 15:55:54 | 0 |
385 | 121331 | 2024-08-24 15:50:54 | 0 |
386 | 121330 | 2024-08-24 15:45:54 | 0 |
387 | 121329 | 2024-08-24 15:40:54 | 0 |
388 | 121328 | 2024-08-24 15:35:54 | 0 |
389 | 121327 | 2024-08-24 15:30:54 | 0 |
390 | 121326 | 2024-08-24 15:25:54 | 0 |
391 | 121325 | 2024-08-24 15:20:54 | 0 |
392 | 121324 | 2024-08-24 15:15:54 | 0 |
393 | 121323 | 2024-08-24 15:10:54 | 0 |
394 | 121322 | 2024-08-24 15:05:54 | 0 |
395 | 121321 | 2024-08-24 15:00:54 | 0 |
396 | 121320 | 2024-08-24 14:55:54 | 0 |
397 | 121319 | 2024-08-24 14:50:54 | 0 |
398 | 121318 | 2024-08-24 14:45:54 | 0 |
399 | 121317 | 2024-08-24 14:40:54 | 0 |
400 | 121316 | 2024-08-24 14:35:54 | 0 |
401 | 121315 | 2024-08-24 14:30:54 | 0 |
402 | 121314 | 2024-08-24 14:25:54 | 0 |
403 | 121313 | 2024-08-24 14:20:54 | 0 |
404 | 121312 | 2024-08-24 14:15:54 | 0 |
405 | 121311 | 2024-08-24 14:10:54 | 0 |
406 | 121310 | 2024-08-24 14:05:54 | 0 |
407 | 121309 | 2024-08-24 14:00:54 | 0 |
408 | 121308 | 2024-08-24 13:55:54 | 0 |
409 | 121307 | 2024-08-24 13:50:54 | 0 |
410 | 121306 | 2024-08-24 13:45:54 | 0 |
411 | 121305 | 2024-08-24 13:40:54 | 0 |
412 | 121304 | 2024-08-24 13:35:54 | 0 |
413 | 121303 | 2024-08-24 13:30:54 | 0 |
414 | 121302 | 2024-08-24 13:25:54 | 0 |
415 | 121301 | 2024-08-24 13:20:54 | 0 |
416 | 121300 | 2024-08-24 13:15:54 | 0 |
417 | 121299 | 2024-08-24 13:10:54 | 0 |
418 | 121298 | 2024-08-24 13:05:54 | 0 |
419 | 121297 | 2024-08-24 13:00:54 | 0 |
420 | 121296 | 2024-08-24 12:55:54 | 0 |
421 | 121295 | 2024-08-24 12:50:54 | 0 |
422 | 121294 | 2024-08-24 12:45:54 | 0 |
423 | 121293 | 2024-08-24 12:40:54 | 0 |
424 | 121292 | 2024-08-24 12:35:54 | 0 |
425 | 121291 | 2024-08-24 12:30:54 | 0 |
426 | 121290 | 2024-08-24 12:25:54 | 0 |
427 | 121289 | 2024-08-24 12:20:54 | 0 |
428 | 121288 | 2024-08-24 12:15:54 | 0 |
429 | 121287 | 2024-08-24 12:10:54 | 0 |
430 | 121286 | 2024-08-24 12:05:54 | 0 |
431 | 121285 | 2024-08-24 12:00:54 | 0 |
432 | 121284 | 2024-08-24 11:55:54 | 0 |
433 | 121283 | 2024-08-24 11:50:54 | 0 |
434 | 121282 | 2024-08-24 11:45:54 | 0 |
435 | 121281 | 2024-08-24 11:40:54 | 0 |
436 | 121280 | 2024-08-24 11:35:54 | 0 |
437 | 121279 | 2024-08-24 11:30:54 | 0 |
438 | 121278 | 2024-08-24 11:25:54 | 0 |
